Use our timetable to find out when is high or low tide and the height:
To download a copy of the 2025 Tide Tables Click Here
The 2026 Tide Tables are now available. To download a copy of the 2026 Tide Tables Click Here
Tidal predictions for Dublin computed by software developed at the National Oceanography Centre, © Copyright Reserved.
All times throughout these tables are given in Local Time using the 24 hour system – 00:00 is Midnight and 12:00 is Noon.
| Time | Tide Height | |
|---|---|---|
| 2026-10-21 | 02:21:00 | 1.43 |
| 2026-10-21 | 09:10:00 | 3.30 |
| 2026-10-21 | 14:41:00 | 1.62 |
| 2026-10-21 | 21:09:00 | 3.50 |
| 2026-10-22 | 09:57:00 | 3.49 |
| 2026-10-22 | 03:14:00 | 1.20 |
| 2026-10-22 | 21:54:00 | 3.68 |
| 2026-10-22 | 15:27:00 | 1.39 |
| 2026-10-23 | 10:36:00 | 3.68 |
| 2026-10-23 | 03:53:00 | 0.96 |
| 2026-10-23 | 22:31:00 | 3.87 |
| 2026-10-23 | 16:04:00 | 1.14 |
| 2026-10-25 | 10:37:00 | 3.98 |
| 2026-10-24 | 16:37:00 | 0.91 |
| 2026-10-24 | 23:06:00 | 4.04 |
| 2026-10-24 | 04:25:00 | 0.74 |
| 2026-10-24 | 11:08:00 | 3.84 |
| 2026-10-26 | 16:45:00 | 0.56 |
| 2026-10-26 | 23:18:00 | 4.24 |
| 2026-10-26 | 04:30:00 | 0.45 |
| 2026-10-25 | 16:10:00 | 0.71 |
| 2026-10-25 | 22:40:00 | 4.17 |
| 2026-10-25 | 03:57:00 | 0.56 |
| 2026-10-26 | 11:09:00 | 4.08 |
| 2026-10-27 | 11:45:00 | 4.15 |
| 2026-10-27 | 05:06:00 | 0.42 |
| 2026-10-27 | 17:24:00 | 0.50 |
| 2026-10-28 | 00:00:00 | 4.24 |
| 2026-10-28 | 05:45:00 | 0.50 |
| 2026-10-28 | 12:25:00 | 4.16 |
| 2026-10-28 | 18:08:00 | 0.52 |
| 2026-10-29 | 00:46:00 | 4.16 |
| 2026-10-30 | 07:18:00 | 0.92 |
| 2026-10-30 | 01:39:00 | 4.01 |
| 2026-10-29 | 18:57:00 | 0.63 |
| 2026-10-29 | 13:12:00 | 4.11 |
| 2026-10-29 | 06:28:00 | 0.67 |
| 2026-10-30 | 14:03:00 | 4.02 |
| 2026-10-30 | 19:55:00 | 0.80 |
| 2026-10-31 | 02:38:00 | 3.82 |
| 2026-10-31 | 08:16:00 | 1.19 |
| 2026-10-31 | 15:02:00 | 3.90 |
| 2026-10-31 | 21:01:00 | 0.97 |
