Scheduled arrivals into Dublin Port are listed below. Use the drop-down menus to narrow the results according to your requirements.
Shipping Agents can log in to the Dublin Port Vessel Booking system HERE
For all arrival, departure, cargo and vessel related queries, please contact the relevant Shipping Agent. You can source the contact information for the relevant agent HERE
| 06/12/2025 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 06/12/2025 | 19:30 | PALATINE | RoRo Freight/Passenger | 27 | Liverpool |
| 06/12/2025 | 20:00 | MIRIAM BORCHARD | LoLo | Alex Basin East 39 | Liverpool |
| 06/12/2025 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 07/12/2025 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 07/12/2025 | 04:00 | BG IRELAND | LoLo | MTL 44 | Rotterdam |
| 07/12/2025 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 07/12/2025 | 06:30 | ANDROMEDA J | LoLo | Alex Basin East 39 | Zeebrugge |
| 07/12/2025 | 07:00 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 07/12/2025 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 07/12/2025 | 11:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 07/12/2025 | 11:58 | THUN LIFFEY | Bulk Liquid | Oil Berth No. 2 | Pembroke |
| 07/12/2025 | 13:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 07/12/2025 | 14:45 | SIXTINE | RoRo Freight/Passenger | Ocean Pier 33 | Rotterdam |
| 07/12/2025 | 15:00 | HENRIKE SCHEPERS | LoLo | 50N | Rotterdam |
| 07/12/2025 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 07/12/2025 | 19:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 07/12/2025 | 22:30 | ENSEMBLE | LoLo | 50A | Antwerp |
| 07/12/2025 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 07/12/2025 | 23:00 | ELBCARRIER | LoLo | 50S | Rotterdam |
| 07/12/2025 | 23:58 | HANNI | LoLo | Alex Basin East 39 | Rotterdam |
| 08/12/2025 | 00:10 | BORE SONG | RoRo Freight/Passenger | 52 | Birkenhead |
| 08/12/2025 | 01:15 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 08/12/2025 | 03:00 | PEGASUS J | LoLo | MTL 42 | Rotterdam |
| 08/12/2025 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 08/12/2025 | 05:00 | MAZARINE | RoRo Freight/Passenger | 27 | Liverpool |
| 08/12/2025 | 05:45 | LEONINE | RoRo Freight/Passenger | Ocean Pier 33 | Zeebrugge |
| 08/12/2025 | 07:00 | CGAS TIGER | Bulk Liquid | Oil Berth No. 3 | Flushing/ Vlissingen |
| 08/12/2025 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 08/12/2025 | 10:45 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 08/12/2025 | 11:59 | THUN LIVERPOOL | Bulk Liquid | (Oil Berth No. 1) | Milford Haven |
| 08/12/2025 | 12:00 | BF PHILIPP | LoLo | Alex Basin East 39 | Zeebrugge |
| 08/12/2025 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 08/12/2025 | 15:30 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 08/12/2025 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 08/12/2025 | 18:00 | RANGER | LoLo | 50N | Rotterdam |
| 08/12/2025 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 08/12/2025 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 08/12/2025 | 23:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 08/12/2025 | 23:58 | X-PRESS GODAVARI | LoLo | Alex Basin East 39 | Rotterdam |
| 09/12/2025 | 00:10 | BORE SONG | RoRo Freight/Passenger | 52 | Birkenhead |
| 09/12/2025 | 01:00 | WAY FORWARD | RoRo Car Carriers | Ocean Pier 33 | Emden |
| 09/12/2025 | 04:55 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 09/12/2025 | 05:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 09/12/2025 | 06:00 | PALATINE | RoRo Freight/Passenger | 26 | Liverpool |
| 09/12/2025 | 09:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 09/12/2025 | 11:15 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 09/12/2025 | 11:40 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 09/12/2025 | 12:45 | FINE SCHEPERS | LoLo | Alex Basin East 39 | Rotterdam |
| 09/12/2025 | 14:00 | ISLE OF INISHEER | RoRo Freight/Passenger | 51A | Cherbourg |
| 09/12/2025 | 15:00 | AURORA | LoLo | MTL 44 | London |
| 09/12/2025 | 15:30 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 09/12/2025 | 17:00 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 09/12/2025 | 18:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 09/12/2025 | 18:00 | ENCOUNTER | LoLo | Alex Basin East 39 | Bilbao |
| 09/12/2025 | 18:00 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 09/12/2025 | 23:00 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 09/12/2025 | 23:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 09/12/2025 | 23:58 | THUN LUNDY | Bulk Liquid | Oil Berth No. 2 | Pembroke |
| 09/12/2025 | 23:58 | PAVO J | LoLo | Alex Basin East 39 | Rotterdam |
| 10/12/2025 | 00:10 | BORE SONG | RoRo Freight/Passenger | 52 | Birkenhead |
| 10/12/2025 | 04:55 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 10/12/2025 | 05:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 10/12/2025 | 06:00 | MAZARINE | RoRo Freight/Passenger | 26 | Liverpool |
| 10/12/2025 | 09:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 10/12/2025 | 10:45 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 10/12/2025 | 11:15 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 10/12/2025 | 11:40 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 10/12/2025 | 11:59 | PORTO DOLICHA | Bulk Solid | Alex Quay West 28 | Cork |
| 10/12/2025 | 11:59 | CONTAINERSHIPS POLAR | LoLo | MTL 44 | Liverpool |
| 10/12/2025 | 11:59 | LONGVANN | Bulk Solid | Alex Quay West 28 | Belfast |
| 10/12/2025 | 14:00 | LAURELINE | RoRo Freight/Passenger | Ocean Pier 33 | Rotterdam |
| 10/12/2025 | 15:30 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 10/12/2025 | 17:00 | PALATINE | RoRo Freight/Passenger | 26 | Liverpool |
| 10/12/2025 | 17:00 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 10/12/2025 | 18:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 10/12/2025 | 23:00 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 10/12/2025 | 23:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 11/12/2025 | 00:10 | BORE SONG | RoRo Freight/Passenger | 52 | Birkenhead |
| 11/12/2025 | 04:55 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 11/12/2025 | 05:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 11/12/2025 | 06:00 | THAMES HIGHWAY | RoRo Car Carriers | (Alex Quay West 30) | Zeebrugge |
| 11/12/2025 | 07:30 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 11/12/2025 | 09:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 11/12/2025 | 11:15 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 11/12/2025 | 11:40 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 11/12/2025 | 12:45 | ANDROMEDA J | LoLo | Alex Basin East 39 | Rotterdam |
| 11/12/2025 | 13:00 | B.G. RUBY | LoLo | Alex Basin East 39 | Zeebrugge |
| 11/12/2025 | 14:00 | ISLE OF INISHEER | RoRo Freight/Passenger | 51A | Cherbourg |
| 11/12/2025 | 15:30 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 11/12/2025 | 17:00 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 11/12/2025 | 18:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 11/12/2025 | 19:30 | MAZARINE | RoRo Freight/Passenger | 26 | Liverpool |
| 11/12/2025 | 23:00 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 11/12/2025 | 23:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 12/12/2025 | 00:10 | BORE SONG | RoRo Freight/Passenger | 52 | Birkenhead |
| 12/12/2025 | 03:45 | LEONINE | RoRo Freight/Passenger | Ocean Pier 33 | Zeebrugge |
| 12/12/2025 | 04:55 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 12/12/2025 | 05:00 | PALATINE | RoRo Freight/Passenger | 26 | Liverpool |
| 12/12/2025 | 05:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
