Scheduled arrivals into Dublin Port are listed below. Use the drop-down menus to narrow the results according to your requirements.
Shipping Agents can log in to the Dublin Port Vessel Booking system HERE
For all arrival, departure, cargo and vessel related queries, please contact the relevant Shipping Agent. You can source the contact information for the relevant agent HERE
| 09/11/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 09/11/2026 | 05:00 | PEREGRINE | RoRo Freight/Passenger | 27 | Liverpool |
| 09/11/2026 | 06:00 | CT ENDEAVOR | LoLo | 50A | Antwerp |
| 09/11/2026 | 08:15 | SCHELDE HIGHWAY | RoRo Car Carriers | Ocean Pier 35 | Zeebrugge |
| 09/11/2026 | 08:30 | GOBNAIT L/E | Navy Vessel | 18 | Sea |
| 09/11/2026 | 08:45 | LAURELINE | RoRo Freight/Passenger | Ocean Pier 33 | Rotterdam |
| 09/11/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 09/11/2026 | 10:45 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 09/11/2026 | 11:58 | TEMA | Bulk Solid | Alex Quay West 28 | Sea |
| 09/11/2026 | 11:58 | X-PRESS TAGUS | LoLo | Alex Basin East 39 | Rotterdam |
| 09/11/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 09/11/2026 | 14:00 | ISLE OF INISHEER | RoRo Freight/Passenger | 51A | Cherbourg |
| 09/11/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 09/11/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 09/11/2026 | 20:00 | PALADIN TRADER | Bulk Solid | Deep Water Berth 46 | China |
| 09/11/2026 | 21:30 | CONTAINERSHIPS NORD | LoLo | Alex Basin East 39 | Bilbao |
| 09/11/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 09/11/2026 | 23:30 | BANDURA | Bulk Solid | Ocean Pier 35 | Canada West Coast |
| 10/11/2026 | 00:30 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
| 10/11/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 10/11/2026 | 03:00 | ELBCARRIER | LoLo | 50N | Rotterdam |
| 10/11/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 10/11/2026 | 05:00 | MAZARINE | RoRo Freight/Passenger | 26 | Liverpool |
| 10/11/2026 | 07:00 | BG ORANGE | LoLo | MTL 44 | London |
| 10/11/2026 | 07:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 10/11/2026 | 07:00 | RIKE J | LoLo | Alex Basin East 39 | Rotterdam |
| 10/11/2026 | 09:15 | POWER | RoRo Freight/Passenger | 21 | Heysham |
| 10/11/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 10/11/2026 | 11:58 | THUN RENEW | Bulk Liquid | Oil Berth No. 2 | Whitegate |
| 10/11/2026 | 11:59 | AILA | LoLo | MTL 45 | Southampton |
| 10/11/2026 | 11:59 | MSC ERAS II | LoLo | 50S | Cork |
| 10/11/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 10/11/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 10/11/2026 | 17:00 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 10/11/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 10/11/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 11/11/2026 | 00:30 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
| 11/11/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 11/11/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 11/11/2026 | 05:00 | PEREGRINE | RoRo Freight/Passenger | 26 | Liverpool |
| 11/11/2026 | 06:00 | PARTNER | Bulk Solid | Ocean Pier 37 | Sea |
| 11/11/2026 | 07:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 11/11/2026 | 09:15 | POWER | RoRo Freight/Passenger | 21 | Heysham |
| 11/11/2026 | 10:00 | PRECISION | RoRo Freight/Passenger | 27 | Liverpool |
| 11/11/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 11/11/2026 | 10:45 | MELUSINE | RoRo Freight/Passenger | 27 | Santander |
| 11/11/2026 | 11:59 | WEC VAN EYCK | LoLo | 50 | Bilbao |
| 11/11/2026 | 11:59 | CGAS LEOPARD | Bulk Liquid | Oil Berth No. 3 | Rotterdam |
| 11/11/2026 | 11:59 | HANNI | LoLo | Alex Basin East 39 | Rotterdam |
| 11/11/2026 | 11:59 | THUN LUNDY | Bulk Liquid | Oil Berth No. 2 | Pembroke |
| 11/11/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 11/11/2026 | 14:00 | ISLE OF INISHEER | RoRo Freight/Passenger | 51A | Cherbourg |
| 11/11/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 11/11/2026 | 17:00 | MAZARINE | RoRo Freight/Passenger | 26 | Liverpool |
| 11/11/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 11/11/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 11/11/2026 | 23:58 | ECO MAESTRO | LoLo | Alex Basin East 39 | Rotterdam |
| 12/11/2026 | 00:30 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
| 12/11/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 12/11/2026 | 03:45 | SIXTINE | RoRo Freight/Passenger | Ocean Pier 37 | Rotterdam |
| 12/11/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 12/11/2026 | 05:00 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 12/11/2026 | 07:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 12/11/2026 | 09:15 | POWER | RoRo Freight/Passenger | 21 | Heysham |
| 12/11/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 12/11/2026 | 10:45 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 12/11/2026 | 11:45 | SAMSKIP ENDEAVOUR | LoLo | Alex Basin East 39 | Rotterdam |
| 12/11/2026 | 11:59 | STEN TRITON | Bulk Liquid | Oil Berth No. 2 | Sea |
| 12/11/2026 | 11:59 | TINA | LoLo | MTL 45 | Liverpool |
| 12/11/2026 | 11:59 | WES GESA | LoLo | 50 | Antwerp |
| 12/11/2026 | 11:59 | FUJI LAVA | Bulk Liquid | Oil Berth No. 3 | Port Jerome |
| 12/11/2026 | 12:45 | CHAUMINE | RoRo Freight/Passenger | Ocean Pier 33 | Zeebrugge |
| 12/11/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 12/11/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 12/11/2026 | 17:00 | PEREGRINE | RoRo Freight/Passenger | 26 | Liverpool |
| 12/11/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 12/11/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 12/11/2026 | 23:58 | THUN LIVERPOOL | Bulk Liquid | Oil Berth No. 2 | Milford Haven |
| 12/11/2026 | 23:58 | VERA RAMBOW | LoLo | MTL 44 | Liverpool |
| 13/11/2026 | 00:30 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
| 13/11/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 13/11/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 13/11/2026 | 05:00 | MAZARINE | RoRo Freight/Passenger | 26 | Liverpool |
| 13/11/2026 | 07:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 13/11/2026 | 07:00 | AURORA | LoLo | Alex Basin East 39 | Zeebrugge |
| 13/11/2026 | 09:15 | POWER | RoRo Freight/Passenger | 21 | Heysham |
| 13/11/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 13/11/2026 | 11:00 | ILSE D | LoLo | MTL 44 | Antwerp |
| 13/11/2026 | 11:00 | BITFLOWER | Bulk Liquid | Oil Berth No. 3 | Rotterdam |
| 13/11/2026 | 11:59 | MSC JENNIFER II | LoLo | 50S | Zeebrugge |
| 13/11/2026 | 11:59 | CMA CGM GOYA | LoLo | Alex Basin East 39 | Le Havre |
| 13/11/2026 | 13:00 | PRECISION | RoRo Freight/Passenger | 27 | Liverpool |
| 13/11/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 13/11/2026 | 14:00 | ISLE OF INISHEER | RoRo Freight/Passenger | 51A | Cherbourg |
| 13/11/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 13/11/2026 | 17:00 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 13/11/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 13/11/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 14/11/2026 | 01:00 | AMELIE BORCHARD | LoLo | Alex Basin East 39 | Liverpool |
| 14/11/2026 | 01:00 | WAY FORWARD | RoRo Car Carriers | Ocean Pier 33 | Emden |
