Scheduled arrivals into Dublin Port are listed below. Use the drop-down menus to narrow the results according to your requirements.
Shipping Agents can log in to the Dublin Port Vessel Booking system HERE
For all arrival, departure, cargo and vessel related queries, please contact the relevant Shipping Agent. You can source the contact information for the relevant agent HERE
| 05/06/2026 | 06:50 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 05/06/2026 | 09:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 05/06/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 05/06/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 05/06/2026 | 14:00 | ISLE OF INISHEER | RoRo Freight/Passenger | 51A | Cherbourg |
| 05/06/2026 | 16:00 | ELBCARRIER | LoLo | 50N | Rotterdam |
| 05/06/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 05/06/2026 | 17:00 | MAZARINE | RoRo Freight/Passenger | 26 | Liverpool |
| 05/06/2026 | 17:00 | THUN LIVERPOOL | Bulk Liquid | Oil Berth No. 2 | Milford Haven |
| 05/06/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 05/06/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 05/06/2026 | 22:45 | RUTH | LoLo | 50A | Antwerp |
| 05/06/2026 | 23:00 | ERIKA SCHULTE | Bulk Liquid | Oil Berth No. 2 | Rotterdam |
| 06/06/2026 | 00:25 | WOLFSBURG | RoRo Car Carriers | Ocean Pier 33 | Emden |
| 06/06/2026 | 01:00 | NAAMA BORCHARD | LoLo | Alex Basin East 39 | Liverpool |
| 06/06/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 06/06/2026 | 01:30 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
| 06/06/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 06/06/2026 | 05:00 | PRECISION | RoRo Freight/Passenger | 27 | Liverpool |
| 06/06/2026 | 05:00 | VESPERTINE | RoRo Freight/Passenger | 27 | Liverpool |
| 06/06/2026 | 05:30 | HANSEATIC NATURE | Cruise Liners | 18 | Belfast |
| 06/06/2026 | 07:00 | CT ROTTERDAM | LoLo | 50 | Rotterdam |
| 06/06/2026 | 07:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 06/06/2026 | 08:00 | HENRIKE SCHEPERS | LoLo | 50A | Rotterdam |
| 06/06/2026 | 09:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 06/06/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 06/06/2026 | 10:30 | LAURELINE | RoRo Freight/Passenger | Ocean Pier 37 | Rotterdam |
| 06/06/2026 | 10:45 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 06/06/2026 | 11:59 | FAITH | LoLo | Alex Basin East 39 | Liverpool |
| 06/06/2026 | 11:59 | THUN GRATITUDE | Bulk Liquid | Oil Berth No. 2 | Whitegate |
| 06/06/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 06/06/2026 | 14:00 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 06/06/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 06/06/2026 | 17:00 | AURORA | LoLo | Alex Basin East 39 | Zeebrugge |
| 06/06/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 06/06/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 06/06/2026 | 23:58 | STAR GIBRALTAR | Bulk Solid | Alex Quay West 28 | Belfast |
| 06/06/2026 | 23:58 | THETIS D | LoLo | MTL 44 | Liverpool |
| 06/06/2026 | 23:58 | THUN LIDKOPING | Bulk Liquid | Oil Berth No. 2 | Pembroke |
| 07/06/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 07/06/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 07/06/2026 | 08:00 | CHAUMINE | RoRo Freight/Passenger | Ocean Pier 33 | Zeebrugge |
| 07/06/2026 | 10:00 | ST. BRIDGET | Passenger Ferry | SJR Quay 6 | Sea |
| 07/06/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 07/06/2026 | 11:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 07/06/2026 | 11:59 | FAST ANNA SOFIA | Bulk Solid | Deep Water Berth 46 | Antwerp |
| 07/06/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 07/06/2026 | 14:00 | ISLE OF INISHEER | RoRo Freight/Passenger | 51A | Cherbourg |
| 07/06/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 07/06/2026 | 18:00 | SCHELDE HIGHWAY | RoRo Car Carriers | Ocean Pier 37 | Zeebrugge |
| 07/06/2026 | 18:30 | RIKE J | LoLo | Alex Basin East 39 | Rotterdam |
| 07/06/2026 | 19:00 | SPICA J | LoLo | MTL 42 | Belfast |
| 07/06/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 07/06/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 08/06/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 08/06/2026 | 01:30 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
| 08/06/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 08/06/2026 | 06:00 | ILSE D | LoLo | MTL 44 | Rotterdam |
| 08/06/2026 | 08:45 | SIXTINE | RoRo Freight/Passenger | Ocean Pier 33 | Rotterdam |
| 08/06/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 08/06/2026 | 10:45 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 08/06/2026 | 11:58 | ARKLOW BREEZE | Bulk Solid | Deep Water Berth 47 | Spain - Other Nth Atlantic |
| 08/06/2026 | 11:59 | THUN LIVERPOOL | Bulk Liquid | Oil Berth No. 2 | Milford Haven |
| 08/06/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 08/06/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 08/06/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 08/06/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 08/06/2026 | 23:58 | RONEZ | Bulk Solid | Ocean Pier 35 | Channel Islands |
| 08/06/2026 | 23:58 | WISBY WAVE | Bulk Liquid | Oil Berth No. 2 | Whitegate |
| 08/06/2026 | 23:58 | WEC CORNEILLE | LoLo | MTL 45 | Liverpool |
| 08/06/2026 | 23:58 | STOLT SANDPIPER | Bulk Liquid | Oil Berth No. 2 | Belfast |
| 09/06/2026 | 00:30 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 09/06/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 09/06/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 09/06/2026 | 05:30 | STAR PRIDE | Cruise Liners | 18 | Isle of Man |
| 09/06/2026 | 07:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 09/06/2026 | 09:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 09/06/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 09/06/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 09/06/2026 | 14:00 | ISLE OF INISHEER | RoRo Freight/Passenger | 51A | Cherbourg |
| 09/06/2026 | 14:00 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
| 09/06/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 09/06/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 09/06/2026 | 20:25 | ST. BRIDGET | Passenger Ferry | SJR Quay 6 | Sea |
| 09/06/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 09/06/2026 | 23:58 | CONTAINERSHIPS NORD | LoLo | Alex Basin East 39 | Liverpool |
| 09/06/2026 | 23:58 | WEC VAN EYCK | LoLo | MTL 45 | Liverpool |
| 09/06/2026 | 23:58 | FRANK | Bulk Liquid | Oil Berth No. 2 | Antwerp |
| 10/06/2026 | 00:30 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 10/06/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 10/06/2026 | 03:45 | MELUSINE | RoRo Freight/Passenger | 27 | Santander |
| 10/06/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 10/06/2026 | 07:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 10/06/2026 | 08:00 | ELBSPRINTER | LoLo | MTL 45 | Belfast |
| 10/06/2026 | 09:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 10/06/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 10/06/2026 | 10:45 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 10/06/2026 | 11:59 | PANEMORFI | Bulk Solid | Alex Quay West 28 | Belfast |
| 10/06/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 10/06/2026 | 14:00 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
