Use our timetable to find out when is high or low tide and the height:
To download a copy of the 2025 Tide Tables Click Here
The 2026 Tide Tables are now available. To download a copy of the 2026 Tide Tables Click Here
Tidal predictions for Dublin computed by software developed at the National Oceanography Centre, © Copyright Reserved.
All times throughout these tables are given in Local Time using the 24 hour system – 00:00 is Midnight and 12:00 is Noon.
| Time | Tide Height | |
|---|---|---|
| 2026-08-21 | 19:12:00 | 3.23 |
| 2026-08-21 | 06:44:00 | 3.24 |
| 2026-08-22 | 01:01:00 | 1.67 |
| 2026-08-21 | 12:26:00 | 1.62 |
| 2026-08-22 | 08:03:00 | 3.15 |
| 2026-08-22 | 20:24:00 | 3.27 |
| 2026-08-22 | 13:38:00 | 1.74 |
| 2026-08-23 | 09:15:00 | 3.19 |
| 2026-08-23 | 02:36:00 | 1.66 |
| 2026-08-23 | 21:29:00 | 3.41 |
| 2026-08-23 | 15:04:00 | 1.69 |
| 2026-08-24 | 10:17:00 | 3.32 |
| 2026-08-24 | 03:52:00 | 1.48 |
| 2026-08-25 | 23:05:00 | 3.76 |
| 2026-08-25 | 04:38:00 | 1.26 |
| 2026-08-25 | 11:04:00 | 3.47 |
| 2026-08-24 | 16:03:00 | 1.53 |
| 2026-08-24 | 22:22:00 | 3.59 |
| 2026-08-27 | 12:13:00 | 3.71 |
| 2026-08-27 | 05:39:00 | 0.87 |
| 2026-08-26 | 17:15:00 | 1.13 |
| 2026-08-26 | 23:40:00 | 3.89 |
| 2026-08-26 | 11:42:00 | 3.60 |
| 2026-08-25 | 16:43:00 | 1.33 |
| 2026-08-26 | 05:12:00 | 1.05 |
| 2026-08-27 | 17:43:00 | 0.95 |
| 2026-08-28 | 00:10:00 | 4.00 |
| 2026-08-28 | 06:04:00 | 0.71 |
| 2026-08-28 | 12:41:00 | 3.78 |
| 2026-08-28 | 18:10:00 | 0.80 |
| 2026-08-29 | 00:39:00 | 4.09 |
| 2026-08-29 | 06:30:00 | 0.59 |
| 2026-08-29 | 13:09:00 | 3.85 |
| 2026-08-29 | 18:39:00 | 0.69 |
| 2026-08-30 | 01:10:00 | 4.15 |
| 2026-08-30 | 07:00:00 | 0.51 |
| 2026-08-30 | 13:40:00 | 3.90 |
| 2026-08-30 | 19:12:00 | 0.63 |
| 2026-08-31 | 01:46:00 | 4.18 |
| 2026-08-31 | 07:35:00 | 0.50 |
| 2026-08-31 | 14:16:00 | 3.91 |
| 2026-08-31 | 19:48:00 | 0.64 |
