Use our timetable to find out when is high or low tide and the height:
To download a copy of the 2025 Tide Tables Click Here
The 2026 Tide Tables are now available. To download a copy of the 2026 Tide Tables Click Here
Tidal predictions for Dublin computed by software developed at the National Oceanography Centre, © Copyright Reserved.
All times throughout these tables are given in Local Time using the 24 hour system – 00:00 is Midnight and 12:00 is Noon.
| Time | Tide Height | |
|---|---|---|
| 2026-04-21 | 08:27:00 | 0.46 |
| 2026-04-21 | 02:34:00 | 3.99 |
| 2026-04-21 | 15:12:00 | 3.91 |
| 2026-04-21 | 20:49:00 | 0.80 |
| 2026-04-22 | 03:27:00 | 3.87 |
| 2026-04-22 | 09:27:00 | 0.65 |
| 2026-04-22 | 16:12:00 | 3.70 |
| 2026-04-22 | 21:48:00 | 1.09 |
| 2026-04-23 | 04:29:00 | 3.71 |
| 2026-04-23 | 22:55:00 | 1.34 |
| 2026-04-25 | 07:06:00 | 3.52 |
| 2026-04-24 | 18:43:00 | 3.36 |
| 2026-04-24 | 11:50:00 | 0.97 |
| 2026-04-24 | 05:43:00 | 3.57 |
| 2026-04-23 | 17:23:00 | 3.49 |
| 2026-04-23 | 10:36:00 | 0.84 |
| 2026-04-26 | 14:23:00 | 0.94 |
| 2026-04-26 | 21:16:00 | 3.43 |
| 2026-04-26 | 01:34:00 | 1.52 |
| 2026-04-26 | 08:24:00 | 3.58 |
| 2026-04-25 | 20:04:00 | 3.35 |
| 2026-04-25 | 00:11:00 | 1.50 |
| 2026-04-25 | 13:09:00 | 1.01 |
| 2026-04-27 | 09:32:00 | 3.70 |
| 2026-04-27 | 02:48:00 | 1.39 |
| 2026-04-27 | 22:15:00 | 3.53 |
| 2026-04-27 | 15:24:00 | 0.82 |
| 2026-04-28 | 10:29:00 | 3.80 |
| 2026-04-28 | 03:45:00 | 1.21 |
| 2026-04-28 | 23:03:00 | 3.61 |
| 2026-04-30 | 11:57:00 | 3.86 |
| 2026-04-29 | 16:56:00 | 0.66 |
| 2026-04-29 | 23:42:00 | 3.66 |
| 2026-04-29 | 04:31:00 | 1.03 |
| 2026-04-29 | 11:17:00 | 3.86 |
| 2026-04-28 | 16:14:00 | 0.72 |
| 2026-04-30 | 05:12:00 | 0.90 |
| 2026-04-30 | 17:33:00 | 0.66 |
