Use our timetable to find out when is high or low tide and the height:
To download a copy of the 2024 Tide Tables Click Here
The 2025 Tide Tables are now available. To download a copy of the 2025 Tide Tables Click Here
Tidal predictions for Dublin computed by software developed at the National Oceanography Centre, © Copyright Reserved.
All times throughout these tables are given in Local Time using the 24 hour system – 00:00 is Midnight and 12:00 is Noon.
| Time | Tide Height | |
|---|---|---|
| 2025-11-13 | 11:30:00 | 1.7 |
| 2025-11-13 | 06:07:00 | 3.4 |
| 2025-11-13 | 18:20:00 | 3.7 |
| 2025-11-14 | 07:19:00 | 3.5 |
| 2025-11-14 | 00:21:00 | 1.2 |
| 2025-11-14 | 19:29:00 | 3.8 |
| 2025-11-14 | 12:45:00 | 1.7 |
| 2025-11-15 | 08:22:00 | 3.6 |
| 2025-11-15 | 01:29:00 | 1.1 |
| 2025-11-15 | 20:30:00 | 3.8 |
| 2025-11-15 | 13:50:00 | 1.5 |
| 2025-11-16 | 09:14:00 | 3.7 |
| 2025-11-16 | 02:25:00 | 1.1 |
| 2025-11-16 | 21:22:00 | 3.9 |
| 2025-11-16 | 14:42:00 | 1.4 |
| 2025-11-17 | 15:27:00 | 1.2 |
| 2025-11-18 | 03:51:00 | 1 |
| 2025-11-18 | 10:30:00 | 3.8 |
| 2025-11-17 | 03:11:00 | 1 |
| 2025-11-17 | 09:56:00 | 3.7 |
| 2025-11-17 | 22:06:00 | 3.9 |
| 2025-11-18 | 22:42:00 | 3.9 |
| 2025-11-18 | 16:06:00 | 1.1 |
| 2025-11-19 | 11:00:00 | 3.8 |
| 2025-11-19 | 04:25:00 | 1 |
| 2025-11-19 | 23:15:00 | 3.8 |
| 2025-11-19 | 16:42:00 | 1.1 |
| 2025-11-21 | 11:57:00 | 3.9 |
| 2025-11-20 | 17:15:00 | 1.1 |
| 2025-11-20 | 23:45:00 | 3.8 |
| 2025-11-20 | 04:57:00 | 1 |
| 2025-11-20 | 11:28:00 | 3.9 |
| 2025-11-22 | 18:19:00 | 1.1 |
| 2025-11-22 | 12:28:00 | 3.9 |
| 2025-11-22 | 00:18:00 | 3.7 |
| 2025-11-21 | 17:48:00 | 1.1 |
| 2025-11-22 | 05:56:00 | 1.1 |
| 2025-11-21 | 05:27:00 | 1.1 |
| 2025-11-23 | 00:53:00 | 3.7 |
| 2025-11-23 | 06:27:00 | 1.2 |
| 2025-11-23 | 13:04:00 | 3.9 |
| 2025-11-23 | 18:53:00 | 1.1 |
| 2025-11-24 | 01:32:00 | 3.6 |
| 2025-11-24 | 07:03:00 | 1.3 |
| 2025-11-24 | 13:45:00 | 3.8 |
| 2025-11-24 | 19:32:00 | 1.2 |
| 2025-11-25 | 02:16:00 | 3.5 |
| 2025-11-25 | 07:46:00 | 1.4 |
| 2025-11-25 | 14:30:00 | 3.8 |
| 2025-11-25 | 20:18:00 | 1.2 |
| 2025-11-27 | 09:34:00 | 1.6 |
| 2025-11-27 | 04:00:00 | 3.4 |
| 2025-11-26 | 15:18:00 | 3.7 |
| 2025-11-26 | 21:11:00 | 1.3 |
| 2025-11-26 | 08:36:00 | 1.5 |
| 2025-11-26 | 03:05:00 | 3.5 |
| 2025-11-27 | 16:11:00 | 3.6 |
| 2025-11-27 | 22:12:00 | 1.3 |
| 2025-11-28 | 05:03:00 | 3.3 |
| 2025-11-28 | 10:39:00 | 1.6 |
| 2025-11-28 | 17:09:00 | 3.6 |
| 2025-11-28 | 23:17:00 | 1.2 |
| 2025-11-29 | 06:09:00 | 3.4 |
| 2025-11-29 | 11:45:00 | 1.6 |
| 2025-11-29 | 18:10:00 | 3.6 |
| 2025-11-30 | 07:11:00 | 3.5 |
| 2025-11-30 | 00:22:00 | 1.1 |
| 2025-11-30 | 19:10:00 | 3.7 |
| 2025-11-30 | 12:47:00 | 1.5 |
