Below is a listing of vessels currently in Dublin Port.
Shipping Agents can log in to Dublin Port Vessel Booking system here.
For all arrival, departure, cargo and vessel related queries, please contact the relevant Shipping Agent. You can source the contact information for the relevant agent here.
| GPS 602 (BARGE) | Work Vessel | 21/07/2024 12:54 | 30/09/2026 11:59 | 53 |
| TAKTOW (TUG) | Work Vessel | 21/07/2024 12:54 | 30/09/2026 11:59 | 53 |
| SPRUCELIGHT (BARGE) | Work Vessel | 04/12/2024 09:37 | 30/09/2026 11:59 | 18 |
| VOE VANGUARD (TUG) | Work Vessel | 09/12/2017 22:47 | 10/12/2017 03:06 | 49 |
| B305 (BARGE) | Work Vessel | 10/12/2024 12:01 | 30/09/2026 11:59 | 18 |
| JAMIE D (MULTICAT) | Work Vessel | 16/01/2025 01:12 | 30/09/2026 11:59 | 53 |
| GIANO | Work Vessel | 09/06/2025 21:19 | 31/12/2026 23:59 | 18 |
| CW-9 (BARGE) | Work Vessel | 06/06/2025 10:38 | 30/09/2026 11:59 | 53 |
| WILCARRY 1500 (BARGE) | Work Vessel | 02/07/2025 14:12 | 30/09/2026 11:59 | 53 |
| JAMES (LANDING CRAFT) | Work Vessel | 26/11/2025 16:00 | 30/09/2026 11:59 | 53 |
| JAMES JOYCE | RoRo Freight/Passenger | 29/07/2026 10:30 | 29/07/2026 13:45 | 49 |
| BBC KIBO | Break Bulk | 28/07/2026 17:32 | 29/07/2026 23:58 | Deep Water Berth 47 |
| NECKARBORG | Bulk Solid | 28/07/2026 14:28 | 29/07/2026 23:58 | Alex Quay West 28 |
| GOLDEN OLIVE | Bulk Liquid | 28/07/2026 10:23 | 29/07/2026 14:45 | Oil Berth No. 1 |
| MALACCA HIGHWAY | RoRo Car Carriers | 28/07/2026 12:35 | 29/07/2026 17:00 | Ocean Pier 37 |
| BBC BRISBANE | Break Bulk | 28/07/2026 23:01 | 01/08/2026 23:58 | Alex Quay West 29 |
| ZHUANG YUAN AO | Bulk Liquid | 27/07/2026 22:03 | 29/07/2026 18:00 | Oil Berth No. 2 |
| BG IRELAND | LoLo | 28/07/2026 02:09 | 29/07/2026 16:00 | MTL 44 |
| CAPTAIN M. KYRIAKOU | Bulk Liquid | 29/07/2026 01:39 | 30/07/2026 23:58 | Oil Berth No. 2 |
| PEREGRINE | RoRo Freight/Passenger | 29/07/2026 04:59 | 29/07/2026 12:02 | 26 |
| POWER | RoRo Freight/Passenger | 29/07/2026 09:22 | 29/07/2026 13:30 | 52 |
| MSC JENNIFER II | LoLo | 28/07/2026 19:57 | 31/07/2026 23:00 | 50S |
