Below is a listing of vessels currently in Dublin Port.
Shipping Agents can log in to Dublin Port Vessel Booking system here.
For all arrival, departure, cargo and vessel related queries, please contact the relevant Shipping Agent. You can source the contact information for the relevant agent here.
| GPS 602 (BARGE) | Work Vessel | 21/07/2024 12:54 | 30/09/2026 11:59 | 53 |
| TAKTOW (TUG) | Work Vessel | 21/07/2024 12:54 | 30/09/2026 11:59 | 53 |
| SPRUCELIGHT (BARGE) | Work Vessel | 04/12/2024 09:37 | 30/09/2026 11:59 | 18 |
| VOE VANGUARD (TUG) | Work Vessel | 09/12/2017 22:47 | 10/12/2017 03:06 | 49 |
| SPICA J | LoLo | 09/09/2026 21:06 | 11/09/2026 14:00 | MTL 45 |
| ILSE D | LoLo | 08/09/2026 17:19 | 10/09/2026 11:15 | MTL 44 |
| COSETTE (BED LEVELLER) | Work Vessel | 03/09/2026 06:30 | 29/09/2026 18:00 | Deep Water Berth 46 |
| DIOGO CAO (DREDGER) | Work Vessel | 02/09/2026 11:15 | 30/09/2026 11:59 | Deep Water Berth 46 |
| JAMES (LANDING CRAFT) | Work Vessel | 26/11/2025 16:00 | 30/09/2026 11:59 | 53 |
| CW-9 (BARGE) | Work Vessel | 06/06/2025 10:38 | 30/09/2026 11:59 | 53 |
| GIANO | Work Vessel | 09/06/2025 21:19 | 01/01/2027 00:01 | 18 |
| JAMIE D (MULTICAT) | Work Vessel | 16/01/2025 01:12 | 30/09/2026 11:59 | 53 |
| B305 (BARGE) | Work Vessel | 10/12/2024 12:01 | 30/09/2026 11:59 | 18 |
| ULYSSES | RoRo Freight/Passenger | 10/09/2026 04:40 | 10/09/2026 07:30 | 49 |
| CONTAINERSHIPS POLAR | LoLo | 09/09/2026 23:10 | 11/09/2026 11:59 | Alex Basin East 39 |
| SIXTINE | RoRo Freight/Passenger | 10/09/2026 03:43 | 10/09/2026 12:30 | Ocean Pier 33 |
| KWAI KWAI | Bulk Solid | 06/09/2026 05:52 | 10/09/2026 14:30 | Alex Quay West 28 |
| ZHUANG YUAN AO | Bulk Liquid | 09/09/2026 18:29 | 11/09/2026 13:00 | Oil Berth No. 3 |
| VESPERTINE | RoRo Freight/Passenger | 10/09/2026 06:12 | 10/09/2026 13:30 | 26 |
| THUN RESOLVE | Bulk Liquid | 09/09/2026 06:30 | 10/09/2026 06:20 | Oil Berth No. 1 |
| MSC ELKE F | LoLo | 09/09/2026 01:35 | 11/09/2026 05:30 | 50S |
| RAMIRA | Bulk Liquid | 09/09/2026 08:33 | 10/09/2026 13:00 | Oil Berth No. 2 |
