Scheduled departures from Dublin Port are listed below. Use the drop-down menus to narrow the results according to your requirements.
Shipping Agents can log in to the Dublin Port Vessel Booking system HERE
For all arrival, departure, cargo and vessel related queries, please contact the relevant Shipping Agent. You can source the contact information for the relevant agent HERE
| 09/11/2026 | 23:59 | X-PRESS TAGUS | LoLo | Alex Basin East 39 | Belfast |
| 10/11/2026 | 01:15 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 10/11/2026 | 01:30 | PRINCESS NATALI | Bulk Solid | Alex Quay West 28 | Sea |
| 10/11/2026 | 04:30 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 10/11/2026 | 05:00 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
| 10/11/2026 | 07:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 10/11/2026 | 07:30 | BG GREEN | LoLo | MTL 44 | Southampton |
| 10/11/2026 | 09:00 | RANGER | LoLo | 50S | Waterford |
| 10/11/2026 | 10:15 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 10/11/2026 | 12:00 | MAZARINE | RoRo Freight/Passenger | 26 | Liverpool |
| 10/11/2026 | 13:00 | LAURELINE | RoRo Freight/Passenger | Ocean Pier 33 | Rotterdam |
| 10/11/2026 | 13:30 | POWER | RoRo Freight/Passenger | 21 | Heysham |
| 10/11/2026 | 13:45 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 10/11/2026 | 16:00 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 10/11/2026 | 16:30 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 10/11/2026 | 19:45 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 10/11/2026 | 22:30 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 10/11/2026 | 23:58 | CONTAINERSHIPS NORD | LoLo | Alex Basin East 39 | Liverpool |
| 10/11/2026 | 23:58 | TEMA | Bulk Solid | Alex Quay West 28 | Sea |
| 10/11/2026 | 23:58 | CT ENDEAVOR | LoLo | 50A | Cork |
| 10/11/2026 | 23:58 | ELBCARRIER | LoLo | 50N | Rotterdam |
| 10/11/2026 | 23:59 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 11/11/2026 | 01:15 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 11/11/2026 | 04:30 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 11/11/2026 | 05:00 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
| 11/11/2026 | 07:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 11/11/2026 | 10:00 | PARTNER | Bulk Solid | Ocean Pier 37 | Sea |
| 11/11/2026 | 10:15 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 11/11/2026 | 11:59 | RIKE J | LoLo | Alex Basin East 39 | Rotterdam |
| 11/11/2026 | 12:00 | PEREGRINE | RoRo Freight/Passenger | 26 | Liverpool |
| 11/11/2026 | 13:30 | POWER | RoRo Freight/Passenger | 21 | Heysham |
| 11/11/2026 | 13:45 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 11/11/2026 | 16:30 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 11/11/2026 | 18:30 | ISLE OF INISHEER | RoRo Freight/Passenger | 51A | Cherbourg |
| 11/11/2026 | 19:00 | BG ORANGE | LoLo | MTL 44 | Liverpool |
| 11/11/2026 | 19:45 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 11/11/2026 | 20:00 | MELUSINE | RoRo Freight/Passenger | 27 | Santander |
| 11/11/2026 | 21:00 | PRECISION | RoRo Freight/Passenger | 27 | Liverpool |
| 11/11/2026 | 22:30 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 11/11/2026 | 23:58 | BANDURA | Bulk Solid | Ocean Pier 35 | Sea |
| 11/11/2026 | 23:58 | THUN RENEW | Bulk Liquid | Oil Berth No. 1 | Sea |
| 11/11/2026 | 23:58 | HANNI | LoLo | Alex Basin East 39 | Rotterdam |
| 11/11/2026 | 23:59 | MAZARINE | RoRo Freight/Passenger | 26 | Liverpool |
| 12/11/2026 | 01:15 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 12/11/2026 | 04:30 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 12/11/2026 | 05:00 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
| 12/11/2026 | 07:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 12/11/2026 | 10:15 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 12/11/2026 | 11:59 | MSC ERAS II | LoLo | 50S | Le Havre |
| 12/11/2026 | 11:59 | WEC VAN EYCK | LoLo | 50 | Liverpool |
| 12/11/2026 | 11:59 | AILA | LoLo | MTL 45 | Hamburg |
| 12/11/2026 | 12:00 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 12/11/2026 | 13:30 | POWER | RoRo Freight/Passenger | 21 | Heysham |
| 12/11/2026 | 13:45 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 12/11/2026 | 15:00 | SIXTINE | RoRo Freight/Passenger | Ocean Pier 37 | Rotterdam |
| 12/11/2026 | 16:00 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 12/11/2026 | 16:30 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 12/11/2026 | 19:45 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 12/11/2026 | 22:30 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 12/11/2026 | 23:58 | FUJI LAVA | Bulk Liquid | Oil Berth No. 3 | Sea |
| 12/11/2026 | 23:58 | ECO MAESTRO | LoLo | Alex Basin East 39 | Belfast |
| 12/11/2026 | 23:58 | THUN LUNDY | Bulk Liquid | Oil Berth No. 2 | Sea |
| 12/11/2026 | 23:58 | CGAS LEOPARD | Bulk Liquid | Oil Berth No. 3 | Sea |
| 12/11/2026 | 23:59 | PEREGRINE | RoRo Freight/Passenger | 26 | Liverpool |
| 13/11/2026 | 01:15 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 13/11/2026 | 04:30 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 13/11/2026 | 05:00 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
| 13/11/2026 | 07:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 13/11/2026 | 10:15 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 13/11/2026 | 11:59 | SAMSKIP ENDEAVOUR | LoLo | Alex Basin East 39 | Waterford |
| 13/11/2026 | 12:00 | MAZARINE | RoRo Freight/Passenger | 26 | Liverpool |
| 13/11/2026 | 13:30 | POWER | RoRo Freight/Passenger | 21 | Heysham |
| 13/11/2026 | 13:45 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 13/11/2026 | 16:00 | CHAUMINE | RoRo Freight/Passenger | Ocean Pier 33 | Zeebrugge |
| 13/11/2026 | 16:30 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 13/11/2026 | 18:30 | ISLE OF INISHEER | RoRo Freight/Passenger | 51A | Cherbourg |
| 13/11/2026 | 19:45 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 13/11/2026 | 22:30 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 13/11/2026 | 23:58 | THUN LIVERPOOL | Bulk Liquid | Oil Berth No. 2 | Sea |
| 13/11/2026 | 23:58 | TINA | LoLo | MTL 45 | Sea |
| 13/11/2026 | 23:59 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 14/11/2026 | 01:15 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 14/11/2026 | 04:30 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 14/11/2026 | 07:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 14/11/2026 | 10:00 | PRECISION | RoRo Freight/Passenger | 27 | Liverpool |
| 14/11/2026 | 10:00 | PARTNER | Bulk Solid | Ocean Pier 37 | Sea |
| 14/11/2026 | 10:15 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 14/11/2026 | 11:59 | WAVEPOWER | Bulk Liquid | Oil Berth No. 3 | Dunkirk |
| 14/11/2026 | 11:59 | GOBNAIT L/E | Navy Vessel | 18 | Sea |
| 14/11/2026 | 13:45 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 14/11/2026 | 16:00 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 14/11/2026 | 16:30 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 14/11/2026 | 18:00 | AMELIE BORCHARD | LoLo | Alex Basin East 39 | Antwerp |
| 14/11/2026 | 19:45 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 14/11/2026 | 21:00 | WAY FORWARD | RoRo Car Carriers | Ocean Pier 33 | Santander |
| 14/11/2026 | 21:00 | LAURELINE | RoRo Freight/Passenger | Ocean Pier 37 | Rotterdam |
| 14/11/2026 | 21:00 | AURORA | LoLo | Alex Basin East 39 | Antwerp |
| 14/11/2026 | 21:00 | PEREGRINE | RoRo Freight/Passenger | 26 | Liverpool |
| 14/11/2026 | 22:30 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
