Scheduled arrivals into Dublin Port are listed below. Use the drop-down menus to narrow the results according to your requirements.
Shipping Agents can log in to the Dublin Port Vessel Booking system HERE
For all arrival, departure, cargo and vessel related queries, please contact the relevant Shipping Agent. You can source the contact information for the relevant agent HERE
| 16/05/2026 | 16:25 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 16/05/2026 | 19:00 | HENRIKE SCHEPERS | LoLo | 50N | Waterford |
| 16/05/2026 | 19:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 16/05/2026 | 19:30 | MAZARINE | RoRo Freight/Passenger | 26 | Liverpool |
| 16/05/2026 | 19:45 | CT ENDEAVOR | LoLo | 50S | Antwerp |
| 16/05/2026 | 21:00 | STEN NEPTUN | Bulk Liquid | Oil Berth No. 2 | Rotterdam |
| 16/05/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 17/05/2026 | 00:30 | STENA SCOTIA | RoRo Freight/Passenger | 51A | Liverpool |
| 17/05/2026 | 01:15 | STENA NORDICA | RoRo Freight/Passenger | 51 | Holyhead |
| 17/05/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 17/05/2026 | 07:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 17/05/2026 | 07:30 | VESPERTINE | RoRo Freight/Passenger | 27 | Liverpool |
| 17/05/2026 | 08:30 | DELPHINE | RoRo Freight/Passenger | Ocean Pier 33 | Zeebrugge |
| 17/05/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 17/05/2026 | 11:15 | PRECISION | RoRo Freight/Passenger | 21 | Heysham |
| 17/05/2026 | 11:59 | KEY BREEZE | Bulk Liquid | Ocean Pier 35 | Grangemouth |
| 17/05/2026 | 12:30 | YACHT FRIENDLY CONFINES | Pleasure Craft | SJR Quay 9 | Sea |
| 17/05/2026 | 13:00 | STENA NORDICA | RoRo Freight/Passenger | 51 | Holyhead |
| 17/05/2026 | 15:45 | HERA | LoLo | Alex Basin East 39 | Rotterdam |
| 17/05/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 17/05/2026 | 19:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 17/05/2026 | 22:00 | ELBFEEDER | LoLo | 50A | Rotterdam |
| 17/05/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 17/05/2026 | 23:58 | TRANQUIL ACE | RoRo Car Carriers | (Ocean Pier 37) | Zeebrugge |
| 17/05/2026 | 23:58 | VERA A | LoLo | 50S | Zeebrugge |
| 18/05/2026 | 00:30 | STENA SCOTIA | RoRo Freight/Passenger | 51A | Liverpool |
| 18/05/2026 | 01:15 | STENA NORDICA | RoRo Freight/Passenger | 51 | Holyhead |
| 18/05/2026 | 03:45 | LAURELINE | RoRo Freight/Passenger | Ocean Pier 33 | Rotterdam |
| 18/05/2026 | 04:00 | SCHELDE HIGHWAY | RoRo Car Carriers | Ocean Pier 37 | Zeebrugge |
| 18/05/2026 | 04:30 | SAMSKIP ENDEAVOUR | LoLo | 50 | Rotterdam |
| 18/05/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 18/05/2026 | 08:00 | PEREGRINE | RoRo Freight/Passenger | 26 | Liverpool |
| 18/05/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 18/05/2026 | 10:45 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 18/05/2026 | 11:59 | THUN LIDKOPING | Bulk Liquid | Oil Berth No. 2 | Pembroke |
| 18/05/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 18/05/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 18/05/2026 | 18:00 | LUCIA B | LoLo | 50 | Santander |
| 18/05/2026 | 19:00 | STENA NORDICA | RoRo Freight/Passenger | 51 | Holyhead |
| 18/05/2026 | 20:00 | BG JADE | LoLo | MTL 44 | Rotterdam |
| 18/05/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 18/05/2026 | 23:59 | THUN LIVERPOOL | Bulk Liquid | (Oil Berth No. 1) | Milford Haven |
| 18/05/2026 | 23:59 | THUN RENEW | Bulk Liquid | (Oil Berth No. 1) | Whitegate |
| 18/05/2026 | 23:59 | THUN GRATITUDE | Bulk Liquid | (Oil Berth No. 1) | Whitegate |
| 19/05/2026 | 00:01 | WEC VAN GOGH | LoLo | (MTL 45) | Liverpool |
| 19/05/2026 | 00:30 | STENA SCOTIA | RoRo Freight/Passenger | 51A | Liverpool |
| 19/05/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 19/05/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 19/05/2026 | 04:30 | MAZARINE | RoRo Freight/Passenger | 27 | Liverpool |
| 19/05/2026 | 07:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 19/05/2026 | 09:15 | PRECISION | RoRo Freight/Passenger | 21 | Heysham |
| 19/05/2026 | 10:00 | ST. BRIDGET | Passenger Ferry | SJR Quay 6 | Sea |
| 19/05/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 19/05/2026 | 10:45 | VICTORINE | RoRo Freight/Passenger | Ocean Pier 37 | Santander |
| 19/05/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 19/05/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 19/05/2026 | 17:00 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 19/05/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 19/05/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 19/05/2026 | 23:58 | EMIRALP | Bulk Liquid | Oil Berth No. 2 | Ghent |
| 19/05/2026 | 23:58 | CONTAINERSHIPS POLAR | LoLo | Alex Basin East 39 | Liverpool |
| 19/05/2026 | 23:58 | CONTAINERSHIPS VI | LoLo | MTL 44 | Liverpool |
| 19/05/2026 | 23:58 | DELFBORG | Bulk Solid | Alex Quay West 28 | Odda |
| 20/05/2026 | 00:30 | STENA SCOTIA | RoRo Freight/Passenger | 51A | Liverpool |
| 20/05/2026 | 01:00 | NEPTUNE PHOS | RoRo Car Carriers | (Ocean Pier 37) | Emden |
| 20/05/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 20/05/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 20/05/2026 | 05:00 | PEREGRINE | RoRo Freight/Passenger | 26 | Liverpool |
| 20/05/2026 | 06:00 | B.G. RUBY | LoLo | MTL 45 | Belfast |
| 20/05/2026 | 07:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 20/05/2026 | 09:15 | PRECISION | RoRo Freight/Passenger | 21 | Heysham |
| 20/05/2026 | 10:00 | ST. BRIDGET | Passenger Ferry | SJR Quay 6 | Sea |
| 20/05/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 20/05/2026 | 11:59 | YELLOW FIN | Bulk Solid | Alex Quay West 28 | Belfast |
| 20/05/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 20/05/2026 | 14:00 | ISLE OF INISHEER | RoRo Freight/Passenger | 51A | Cherbourg |
| 20/05/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 20/05/2026 | 17:00 | MAZARINE | RoRo Freight/Passenger | 26 | Liverpool |
| 20/05/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 20/05/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 20/05/2026 | 23:58 | MED TUNCER | Bulk Liquid | Oil Berth No. 2 | Rotterdam |
| 20/05/2026 | 23:58 | HANNI | LoLo | Alex Basin East 39 | Rotterdam |
| 20/05/2026 | 23:58 | ZHUANG YUAN AO | Bulk Liquid | Oil Berth No. 2 | Rotterdam |
| 20/05/2026 | 23:58 | X-PRESS TAGUS | LoLo | Alex Basin East 39 | Rotterdam |
| 20/05/2026 | 23:59 | THUN LONDON | Bulk Liquid | (Oil Berth No. 1) | Pembroke |
| 21/05/2026 | 00:30 | STENA SCOTIA | RoRo Freight/Passenger | 51A | Liverpool |
| 21/05/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 21/05/2026 | 03:45 | SIXTINE | RoRo Freight/Passenger | Ocean Pier 33 | Rotterdam |
| 21/05/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 21/05/2026 | 05:00 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 21/05/2026 | 07:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 21/05/2026 | 09:45 | PRECISION | RoRo Freight/Passenger | 21 | Heysham |
| 21/05/2026 | 10:00 | ST. BRIDGET | Passenger Ferry | SJR Quay 6 | Sea |
| 21/05/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 21/05/2026 | 10:45 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 21/05/2026 | 12:45 | DELPHINE | RoRo Freight/Passenger | Ocean Pier 33 | Zeebrugge |
| 21/05/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 21/05/2026 | 15:00 | RIKE J | LoLo | Alex Basin East 39 | Dublin |
| 21/05/2026 | 16:00 | BG ORANGE | LoLo | MTL 44 | London |
| 21/05/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
