Use our timetable to find out when is high or low tide and the height:
To download a copy of the 2025 Tide Tables Click Here
The 2026 Tide Tables are now available. To download a copy of the 2026 Tide Tables Click Here
Tidal predictions for Dublin computed by software developed at the National Oceanography Centre, © Copyright Reserved.
All times throughout these tables are given in Local Time using the 24 hour system – 00:00 is Midnight and 12:00 is Noon.
| Time | Tide Height | |
|---|---|---|
| 2026-02-14 | 09:41:00 | 3.54 |
| 2026-02-14 | 03:24:00 | 1.50 |
| 2026-02-15 | 22:53:00 | 3.57 |
| 2026-02-15 | 04:00:00 | 1.29 |
| 2026-02-14 | 15:51:00 | 1.25 |
| 2026-02-14 | 22:15:00 | 3.43 |
| 2026-02-15 | 10:23:00 | 3.71 |
| 2026-02-15 | 16:23:00 | 1.03 |
| 2026-02-16 | 10:57:00 | 3.86 |
| 2026-02-16 | 04:30:00 | 1.08 |
| 2026-02-16 | 23:24:00 | 3.69 |
| 2026-02-16 | 16:51:00 | 0.81 |
| 2026-02-17 | 11:27:00 | 3.98 |
| 2026-02-17 | 04:57:00 | 0.88 |
| 2026-02-18 | 05:26:00 | 0.71 |
| 2026-02-19 | 00:24:00 | 3.87 |
| 2026-02-18 | 17:48:00 | 0.47 |
| 2026-02-18 | 11:59:00 | 4.08 |
| 2026-02-17 | 17:18:00 | 0.62 |
| 2026-02-17 | 23:54:00 | 3.79 |
| 2026-02-19 | 05:57:00 | 0.59 |
| 2026-02-19 | 12:33:00 | 4.16 |
| 2026-02-19 | 18:21:00 | 0.38 |
| 2026-02-20 | 00:58:00 | 3.92 |
| 2026-02-20 | 06:33:00 | 0.53 |
| 2026-02-20 | 13:12:00 | 4.19 |
| 2026-02-22 | 07:57:00 | 0.64 |
| 2026-02-22 | 02:20:00 | 3.87 |
| 2026-02-21 | 19:42:00 | 0.46 |
| 2026-02-21 | 13:54:00 | 4.16 |
| 2026-02-21 | 01:37:00 | 3.92 |
| 2026-02-20 | 19:00:00 | 0.37 |
| 2026-02-21 | 07:13:00 | 0.55 |
| 2026-02-22 | 14:40:00 | 4.07 |
| 2026-02-22 | 20:27:00 | 0.63 |
| 2026-02-23 | 03:07:00 | 3.76 |
| 2026-02-23 | 08:48:00 | 0.81 |
| 2026-02-23 | 15:30:00 | 3.90 |
| 2026-02-23 | 21:18:00 | 0.88 |
| 2026-02-24 | 04:00:00 | 3.60 |
| 2026-02-25 | 10:58:00 | 1.25 |
| 2026-02-25 | 17:40:00 | 3.45 |
| 2026-02-25 | 05:03:00 | 3.43 |
| 2026-02-24 | 22:18:00 | 1.18 |
| 2026-02-24 | 16:28:00 | 3.67 |
| 2026-02-24 | 09:46:00 | 1.04 |
| 2026-02-25 | 23:34:00 | 1.44 |
| 2026-02-26 | 06:29:00 | 3.34 |
| 2026-02-26 | 19:15:00 | 3.34 |
| 2026-02-26 | 12:27:00 | 1.35 |
| 2026-02-27 | 07:57:00 | 3.43 |
| 2026-02-27 | 01:11:00 | 1.53 |
| 2026-02-27 | 20:41:00 | 3.42 |
| 2026-02-27 | 13:57:00 | 1.23 |
| 2026-02-28 | 09:09:00 | 3.63 |
| 2026-02-28 | 02:36:00 | 1.39 |
| 2026-02-28 | 21:50:00 | 3.58 |
| 2026-02-28 | 15:08:00 | 0.97 |
