Use our timetable to find out when is high or low tide and the height:
To download a copy of the 2025 Tide Tables Click Here
The 2026 Tide Tables are now available. To download a copy of the 2026 Tide Tables Click Here
Tidal predictions for Dublin computed by software developed at the National Oceanography Centre, © Copyright Reserved.
All times throughout these tables are given in Local Time using the 24 hour system – 00:00 is Midnight and 12:00 is Noon.
| Time | Tide Height | |
|---|---|---|
| 2026-01-25 | 09:16:00 | 1.04 |
| 2026-01-25 | 15:57:00 | 3.92 |
| 2026-01-25 | 03:42:00 | 3.68 |
| 2026-01-25 | 21:49:00 | 0.89 |
| 2026-01-26 | 04:35:00 | 3.58 |
| 2026-01-26 | 10:12:00 | 1.18 |
| 2026-01-26 | 16:52:00 | 3.78 |
| 2026-01-26 | 22:47:00 | 1.08 |
| 2026-01-27 | 05:36:00 | 3.48 |
| 2026-01-28 | 19:16:00 | 3.54 |
| 2026-01-29 | 08:07:00 | 3.53 |
| 2026-01-28 | 12:37:00 | 1.39 |
| 2026-01-28 | 06:51:00 | 3.45 |
| 2026-01-27 | 23:57:00 | 1.27 |
| 2026-01-27 | 17:57:00 | 3.63 |
| 2026-01-27 | 11:18:00 | 1.32 |
| 2026-01-29 | 01:20:00 | 1.35 |
| 2026-01-29 | 20:37:00 | 3.58 |
| 2026-01-29 | 13:57:00 | 1.30 |
| 2026-01-30 | 09:15:00 | 3.71 |
| 2026-01-30 | 02:38:00 | 1.28 |
| 2026-01-30 | 21:48:00 | 3.70 |
| 2026-01-30 | 15:09:00 | 1.07 |
| 2026-01-31 | 10:13:00 | 3.92 |
| 2026-01-31 | 03:40:00 | 1.11 |
| 2026-01-31 | 22:45:00 | 3.82 |
| 2026-01-31 | 16:07:00 | 0.80 |
