Below is a listing of vessels currently in Dublin Port.
Shipping Agents can log in to Dublin Port Vessel Booking system here.
For all arrival, departure, cargo and vessel related queries, please contact the relevant Shipping Agent. You can source the contact information for the relevant agent here.
| GPS 602 (BARGE) | Work Vessel | 21/07/2024 12:54 | 30/06/2026 11:59 | 53 |
| TAKTOW (TUG) | Work Vessel | 21/07/2024 12:54 | 30/06/2026 11:59 | 53 |
| SPRUCELIGHT (BARGE) | Work Vessel | 04/12/2024 09:37 | 30/06/2026 11:59 | 18 |
| B305 (BARGE) | Work Vessel | 10/12/2024 12:01 | 30/06/2026 11:59 | 18 |
| VOE VANGUARD (TUG) | Work Vessel | 09/12/2017 22:47 | 10/12/2017 03:06 | 49 |
| JAMIE D (MULTICAT) | Work Vessel | 16/01/2025 01:12 | 30/06/2026 11:59 | 53 |
| GIANO | Work Vessel | 09/06/2025 21:19 | 31/12/2026 11:59 | 18 |
| CW-9 (BARGE) | Work Vessel | 06/06/2025 10:38 | 30/06/2026 23:58 | 53 |
| WILCARRY 1500 (BARGE) | Work Vessel | 02/07/2025 14:12 | 30/06/2026 11:59 | 53 |
| JAMES (LANDING CRAFT) | Work Vessel | 26/11/2025 16:00 | 31/03/2026 11:59 | 53 |
| BRAYLEN (LANDING CRAFT) | Work Vessel | 05/01/2026 07:00 | 30/06/2026 11:59 | 53 |
| DINOPOTES (DREDGER) | Work Vessel | 15/01/2026 11:33 | 16/03/2026 11:59 | Deep Water Berth 47 |
| ANDROMEDA J | LoLo | 06/03/2026 22:13 | 10/03/2026 23:58 | Alex Basin East 39 |
| CROIX DU SUD (FRENCH NAVY) | Navy Vessel | 06/03/2026 09:36 | 09/03/2026 13:00 | SJR Quay 8 |
| ULYSSES | RoRo Freight/Passenger | 07/03/2026 16:13 | 07/03/2026 19:30 | 49 |
| STENA ESTRID | RoRo Freight/Passenger | 07/03/2026 18:56 | 07/03/2026 22:30 | 51 |
| CHLOE MAY (TUG) | Work Vessel | 11/02/2026 12:10 | 16/03/2026 11:59 | 18 |
| SHOALWAY (DREDGER) | Work Vessel | 09/02/2026 09:03 | 14/03/2026 11:59 | Ocean Pier 35 |
| OWL 6 | Bulk Liquid | 06/03/2026 14:09 | 08/03/2026 11:59 | Deep Water Berth 46 |
| SPICA J | LoLo | 07/03/2026 06:02 | 09/03/2026 06:00 | MTL 44 |
| MAIKE D | LoLo | 07/03/2026 09:30 | 07/03/2026 19:02 | Alex Basin East 39 |
| B.G. RUBY | LoLo | 06/03/2026 22:05 | 08/03/2026 11:00 | MTL 42 |
| CEMVALE | Bulk Solid | 07/03/2026 11:14 | 08/03/2026 23:58 | Ocean Pier 35 |
| THUN LIDKOPING | Bulk Liquid | 07/03/2026 00:42 | 08/03/2026 00:45 | Oil Berth No. 1 |
| MSC JENNIFER II | LoLo | 06/03/2026 09:29 | 07/03/2026 23:00 | 50S |
| ARKLOW BEACH | Bulk Solid | 07/03/2026 02:00 | 08/03/2026 15:00 | Alex Quay West 28 |
| STENA SCOTIA | RoRo Freight/Passenger | 07/03/2026 13:46 | 09/03/2026 04:30 | 52 |
| VESPERTINE | RoRo Freight/Passenger | 07/03/2026 17:12 | 08/03/2026 00:30 | 27 |
| ELBCARRIER | LoLo | 07/03/2026 11:18 | 08/03/2026 16:45 | 50N |
