Scheduled departures from Dublin Port are listed below. Use the drop-down menus to narrow the results according to your requirements.
Shipping Agents can log in to the Dublin Port Vessel Booking system HERE
For all arrival, departure, cargo and vessel related queries, please contact the relevant Shipping Agent. You can source the contact information for the relevant agent HERE
| 05/12/2025 | 04:30 | BORE SONG | RoRo Freight/Passenger | 52 | Birkenhead |
| 05/12/2025 | 08:05 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 05/12/2025 | 08:15 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 05/12/2025 | 09:00 | BEN MY CHREE | RoRo Freight/Passenger | 51A | Holyhead |
| 05/12/2025 | 12:00 | PALATINE | RoRo Freight/Passenger | 26 | Liverpool |
| 05/12/2025 | 13:00 | THUN LIVERPOOL | Bulk Liquid | Oil Berth No. 1 | Milford Haven |
| 05/12/2025 | 14:30 | BEN MY CHREE | RoRo Freight/Passenger | 49 | Holyhead |
| 05/12/2025 | 14:45 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 05/12/2025 | 15:00 | LAURELINE | RoRo Freight/Passenger | Ocean Pier 33 | Rotterdam |
| 05/12/2025 | 18:00 | ELBFEEDER | LoLo | 50A | Antwerp |
| 05/12/2025 | 20:30 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 05/12/2025 | 20:55 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 05/12/2025 | 21:00 | BG DIAMOND | LoLo | MTL 44 | Southampton |
| 05/12/2025 | 21:00 | CT ENDEAVOR | LoLo | 50N | Antwerp |
| 05/12/2025 | 23:58 | SHARP ISLAND | Bulk Solid | Alex Quay West 28 | Sea |
| 06/12/2025 | 01:00 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 06/12/2025 | 02:00 | BEN MY CHREE | RoRo Freight/Passenger | 49 | Holyhead |
| 06/12/2025 | 02:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 06/12/2025 | 04:30 | BORE SONG | RoRo Freight/Passenger | 52 | Birkenhead |
| 06/12/2025 | 08:05 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 06/12/2025 | 08:15 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 06/12/2025 | 11:59 | HENNING MAERSK | Bulk Liquid | Oil Berth No. 2 | Sea |
| 06/12/2025 | 11:59 | TROUPER | LoLo | 50S | Sea |
| 06/12/2025 | 11:59 | ANDROMEDA J | LoLo | Alex Basin East 39 | Rotterdam |
| 06/12/2025 | 11:59 | CONTAINERSHIPS NORD | LoLo | MTL 44 | Belfast |
| 06/12/2025 | 12:00 | B.G. RUBY | LoLo | Alex Basin East 39 | Antwerp |
| 06/12/2025 | 13:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 06/12/2025 | 14:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 06/12/2025 | 14:45 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 06/12/2025 | 18:00 | MIRIAM BORCHARD | LoLo | Alex Basin East 39 | Antwerp |
| 06/12/2025 | 19:15 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 06/12/2025 | 20:00 | CELINE | RoRo Freight/Passenger | Ocean Pier 33 | Sea |
| 06/12/2025 | 20:30 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 06/12/2025 | 20:55 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 06/12/2025 | 21:00 | MAZARINE | RoRo Freight/Passenger | 26 | Liverpool |
| 06/12/2025 | 23:58 | XT PROGRESS | Bulk Liquid | Oil Berth No. 2 | Sea |
| 06/12/2025 | 23:58 | THUN LIFFEY | Bulk Liquid | Oil Berth No. 2 | Sea |
| 07/12/2025 | 02:00 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 07/12/2025 | 02:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 07/12/2025 | 06:00 | SAMSKIP ENDEAVOUR | LoLo | 50 | Rotterdam |
| 07/12/2025 | 06:00 | RONEZ | Bulk Solid | Ocean Pier 35 | Channel Islands |
| 07/12/2025 | 08:05 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 07/12/2025 | 11:59 | ELBCARRIER | LoLo | 50 | Cork |
| 07/12/2025 | 11:59 | SOMERSET | RoRo Freight/Passenger | 21 | Santander |
| 07/12/2025 | 14:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 07/12/2025 | 14:30 | WILLIAM BUTLER YEATS L/E | Navy Vessel | SJR Quay 8 | Sea |
| 07/12/2025 | 14:45 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 07/12/2025 | 18:30 | ISLE OF INISHEER | RoRo Freight/Passenger | 51A | Cherbourg |
| 07/12/2025 | 19:00 | SIXTINE | RoRo Freight/Passenger | Ocean Pier 33 | Rotterdam |
| 07/12/2025 | 19:15 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 07/12/2025 | 20:30 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 07/12/2025 | 20:55 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 07/12/2025 | 21:00 | PALATINE | RoRo Freight/Passenger | 27 | Liverpool |
| 07/12/2025 | 21:00 | SPICA J | LoLo | MTL 45 | Liverpool |
| 08/12/2025 | 02:00 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 08/12/2025 | 02:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 08/12/2025 | 04:30 | BORE SONG | RoRo Freight/Passenger | 52 | Birkenhead |
| 08/12/2025 | 08:05 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 08/12/2025 | 10:00 | BG IRELAND | LoLo | MTL 42 | Rotterdam |
| 08/12/2025 | 11:59 | ENSEMBLE | LoLo | 50 | Cork |
| 08/12/2025 | 11:59 | HANNI | LoLo | Alex Basin East 39 | Rotterdam |
| 08/12/2025 | 12:00 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 08/12/2025 | 13:00 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 08/12/2025 | 14:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 08/12/2025 | 14:45 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 08/12/2025 | 16:00 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 08/12/2025 | 18:00 | LEONINE | RoRo Freight/Passenger | Ocean Pier 33 | Zeebrugge |
| 08/12/2025 | 20:30 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 08/12/2025 | 20:55 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 08/12/2025 | 23:00 | HENRIKE SCHEPERS | LoLo | 50 | Waterford |
| 08/12/2025 | 23:30 | MAZARINE | RoRo Freight/Passenger | 27 | Liverpool |
| 08/12/2025 | 23:58 | ENCOUNTER | LoLo | Alex Basin East 39 | Liverpool |
| 08/12/2025 | 23:58 | OCEAN BATTLER (TUG) | Work Vessel | 53 | Sea |
| 08/12/2025 | 23:58 | ADMIRAL 1 (JACKUP BARGE) | Work Vessel | 53 | Sea |
| 09/12/2025 | 02:00 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 09/12/2025 | 02:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 09/12/2025 | 04:30 | BORE SONG | RoRo Freight/Passenger | 52 | Birkenhead |
| 09/12/2025 | 08:05 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 09/12/2025 | 08:15 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 09/12/2025 | 11:59 | PAVO J | LoLo | Alex Basin East 39 | Rotterdam |
| 09/12/2025 | 11:59 | X-PRESS GODAVARI | LoLo | Alex Basin East 39 | Belfast |
| 09/12/2025 | 13:00 | CGAS TIGER | Bulk Liquid | Oil Berth No. 3 | Sea |
| 09/12/2025 | 13:00 | PALATINE | RoRo Freight/Passenger | 26 | Liverpool |
| 09/12/2025 | 13:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 09/12/2025 | 14:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 09/12/2025 | 14:45 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 09/12/2025 | 15:00 | RANGER | LoLo | 50 | Rotterdam |
| 09/12/2025 | 18:00 | PEGASUS J | LoLo | MTL 42 | Rotterdam |
| 09/12/2025 | 18:30 | ISLE OF INISHEER | RoRo Freight/Passenger | 51A | Cherbourg |
| 09/12/2025 | 20:30 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 09/12/2025 | 20:55 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 09/12/2025 | 23:58 | FINE SCHEPERS | LoLo | Alex Basin East 39 | Zeebrugge |
| 09/12/2025 | 23:58 | LAURELINE | RoRo Freight/Passenger | Ocean Pier 33 | Rotterdam |
| 09/12/2025 | 23:58 | BF PHILIPP | LoLo | Alex Basin East 39 | Sea |
| 10/12/2025 | 01:00 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 10/12/2025 | 02:00 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 10/12/2025 | 02:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 10/12/2025 | 04:30 | BORE SONG | RoRo Freight/Passenger | 52 | Birkenhead |
| 10/12/2025 | 08:05 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 10/12/2025 | 08:15 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
