Scheduled arrivals into Dublin Port are listed below. Use the drop-down menus to narrow the results according to your requirements.
Shipping Agents can log in to the Dublin Port Vessel Booking system HERE
For all arrival, departure, cargo and vessel related queries, please contact the relevant Shipping Agent. You can source the contact information for the relevant agent HERE
| 08/03/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 08/03/2026 | 06:00 | CT ROTTERDAM | LoLo | 50S | Rotterdam |
| 08/03/2026 | 09:30 | CHAUMINE | RoRo Freight/Passenger | Ocean Pier 33 | Zeebrugge |
| 08/03/2026 | 11:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 08/03/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 08/03/2026 | 13:30 | ARKLOW ABBEY | Bulk Solid | Alex Quay West 28 | Sea |
| 08/03/2026 | 14:00 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Cherbourg |
| 08/03/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 08/03/2026 | 18:00 | PEREGRINE | RoRo Freight/Passenger | 26 | Liverpool |
| 08/03/2026 | 18:00 | THUN LIVERPOOL | Bulk Liquid | Oil Berth No. 2 | Milford Haven |
| 08/03/2026 | 21:30 | SAMSKIP ENDEAVOUR | LoLo | 50 | Rotterdam |
| 08/03/2026 | 23:58 | FAITH | LoLo | Alex Basin East 39 | Liverpool |
| 09/03/2026 | 00:10 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 09/03/2026 | 01:15 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 09/03/2026 | 03:30 | FUTURE WAY | RoRo Car Carriers | Ocean Pier 33 | Emden |
| 09/03/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 09/03/2026 | 05:00 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 09/03/2026 | 05:45 | SIXTINE | RoRo Freight/Passenger | Ocean Pier 37 | Rotterdam |
| 09/03/2026 | 06:00 | RANGER | LoLo | 50 | Rotterdam |
| 09/03/2026 | 06:30 | B.G. ONYX | LoLo | MTL 42 | Rotterdam |
| 09/03/2026 | 10:30 | PRECISION | RoRo Freight/Passenger | 27 | Liverpool |
| 09/03/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 09/03/2026 | 10:45 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 09/03/2026 | 11:59 | ARKLOW BRAVE | Bulk Solid | Deep Water Berth 46 | Spain - Other Nth Atlantic |
| 09/03/2026 | 12:00 | WEC CORNEILLE | LoLo | (MTL 45) | Liverpool |
| 09/03/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 09/03/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 09/03/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 09/03/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 09/03/2026 | 23:58 | CONTAINERSHIPS POLAR | LoLo | MTL 44 | Liverpool |
| 09/03/2026 | 23:58 | ENCOUNTER | LoLo | Alex Basin East 39 | Bilbao |
| 10/03/2026 | 00:10 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
| 10/03/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 10/03/2026 | 04:00 | HANSA MUNKSUND | LoLo | 50 | Antwerp |
| 10/03/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 10/03/2026 | 05:00 | PEREGRINE | RoRo Freight/Passenger | 26 | Liverpool |
| 10/03/2026 | 06:00 | MALACCA HIGHWAY | RoRo Car Carriers | (Alex Quay West 30) | Zeebrugge |
| 10/03/2026 | 07:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 10/03/2026 | 09:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 10/03/2026 | 09:45 | LAURELINE | RoRo Freight/Passenger | Ocean Pier 33 | Rotterdam |
| 10/03/2026 | 10:00 | AURORA | LoLo | Alex Basin East 39 | Zeebrugge |
| 10/03/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 10/03/2026 | 10:45 | VICTORINE | RoRo Freight/Passenger | 27 | Santander |
| 10/03/2026 | 11:59 | AASFJORD | Bulk Solid | Ocean Pier 35 | Norway - Others |
| 10/03/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 10/03/2026 | 14:00 | ELBTRADER | LoLo | 50 | Antwerp |
| 10/03/2026 | 15:30 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 10/03/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 10/03/2026 | 16:30 | THUN LONDON | Bulk Liquid | Oil Berth No. 2 | Pembroke |
| 10/03/2026 | 17:00 | PRECISION | RoRo Freight/Passenger | 26 | Liverpool |
| 10/03/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 10/03/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 10/03/2026 | 23:58 | ARKLOW CASTLE | Bulk Solid | Alex Quay West 28 | Sea |
| 10/03/2026 | 23:58 | DORNBUSCH | LoLo | Alex Basin East 39 | Rotterdam |
| 11/03/2026 | 00:10 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
| 11/03/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 11/03/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 11/03/2026 | 05:00 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 11/03/2026 | 06:00 | FUGRO VOYAGER | Work Vessel | Deep Water Berth 46 | Sea |
| 11/03/2026 | 07:00 | B.G. RUBY | LoLo | MTL 45 | Belfast |
| 11/03/2026 | 07:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 11/03/2026 | 09:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 11/03/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 11/03/2026 | 12:00 | GALE | Bulk Liquid | Oil Berth No. 3 | Pembroke |
| 11/03/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 11/03/2026 | 15:30 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 11/03/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 11/03/2026 | 17:00 | PEREGRINE | RoRo Freight/Passenger | 26 | Liverpool |
| 11/03/2026 | 17:15 | ST. BRIDGET | Passenger Ferry | 18 | Sea |
| 11/03/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 11/03/2026 | 22:00 | BG IRELAND | LoLo | MTL 44 | Rotterdam |
| 11/03/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 11/03/2026 | 23:58 | HANNI | LoLo | Alex Basin East 39 | Rotterdam |
| 11/03/2026 | 23:58 | ATLANTIC MATE | Bulk Liquid | Oil Berth No. 2 | Milford Haven |
| 11/03/2026 | 23:58 | THUN LIVERPOOL | Bulk Liquid | Oil Berth No. 2 | Milford Haven |
| 12/03/2026 | 00:10 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
| 12/03/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 12/03/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 12/03/2026 | 05:00 | PRECISION | RoRo Freight/Passenger | 26 | Liverpool |
| 12/03/2026 | 05:45 | ANDROMEDA J | LoLo | Alex Basin East 39 | Rotterdam |
| 12/03/2026 | 07:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 12/03/2026 | 08:45 | CHAUMINE | RoRo Freight/Passenger | Ocean Pier 33 | Zeebrugge |
| 12/03/2026 | 09:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 12/03/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 12/03/2026 | 10:45 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 12/03/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 12/03/2026 | 15:30 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 12/03/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 12/03/2026 | 17:00 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 12/03/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 12/03/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 13/03/2026 | 00:10 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
| 13/03/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 13/03/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 13/03/2026 | 05:00 | PEREGRINE | RoRo Freight/Passenger | 26 | Liverpool |
| 13/03/2026 | 06:00 | ILSE D | LoLo | MTL 44 | Rotterdam |
| 13/03/2026 | 07:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 13/03/2026 | 09:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 13/03/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 13/03/2026 | 10:45 | SIXTINE | RoRo Freight/Passenger | Ocean Pier 33 | Rotterdam |
