Scheduled arrivals into Dublin Port are listed below. Use the drop-down menus to narrow the results according to your requirements.
Shipping Agents can log in to the Dublin Port Vessel Booking system HERE
For all arrival, departure, cargo and vessel related queries, please contact the relevant Shipping Agent. You can source the contact information for the relevant agent HERE
| 05/12/2025 | 04:55 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 05/12/2025 | 05:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 05/12/2025 | 05:40 | PALATINE | RoRo Freight/Passenger | 26 | Liverpool |
| 05/12/2025 | 08:30 | B.G. RUBY | LoLo | Alex Basin East 39 | Zeebrugge |
| 05/12/2025 | 09:15 | WILLIAM BUTLER YEATS L/E | Navy Vessel | SJR Quay 8 | Sea |
| 05/12/2025 | 09:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 05/12/2025 | 11:15 | BEN MY CHREE | RoRo Freight/Passenger | 49 | Holyhead |
| 05/12/2025 | 11:40 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 05/12/2025 | 11:59 | XT PROGRESS | Bulk Liquid | Oil Berth No. 2 | Antwerp |
| 05/12/2025 | 11:59 | ANDROMEDA J | LoLo | Alex Basin East 39 | Zeebrugge |
| 05/12/2025 | 11:59 | ANTIPAROS | Bulk Solid | Alex Quay West 28 | Argentina |
| 05/12/2025 | 12:45 | CELINE | RoRo Freight/Passenger | Ocean Pier 33 | Zeebrugge |
| 05/12/2025 | 14:00 | ISLE OF INISHEER | RoRo Freight/Passenger | 51A | Cherbourg |
| 05/12/2025 | 17:00 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 05/12/2025 | 18:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 05/12/2025 | 18:30 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 05/12/2025 | 23:00 | BEN MY CHREE | RoRo Freight/Passenger | 49 | Holyhead |
| 05/12/2025 | 23:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 06/12/2025 | 00:10 | BORE SONG | RoRo Freight/Passenger | 52 | Birkenhead |
| 06/12/2025 | 01:00 | MIRIAM BORCHARD | LoLo | Alex Basin East 39 | Liverpool |
| 06/12/2025 | 02:00 | SAMSKIP ENDEAVOUR | LoLo | 50 | Rotterdam |
| 06/12/2025 | 04:55 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 06/12/2025 | 05:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 06/12/2025 | 06:00 | MAZARINE | RoRo Freight/Passenger | 26 | Liverpool |
| 06/12/2025 | 10:00 | SPICA J | LoLo | MTL 45 | Belfast |
| 06/12/2025 | 10:45 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 06/12/2025 | 11:15 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 06/12/2025 | 11:40 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 06/12/2025 | 11:59 | THUN LIFFEY | Bulk Liquid | Oil Berth No. 2 | Pembroke |
| 06/12/2025 | 14:15 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 06/12/2025 | 16:00 | ELBCARRIER | LoLo | 50 | Rotterdam |
| 06/12/2025 | 17:00 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 06/12/2025 | 18:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 06/12/2025 | 18:00 | BG IRELAND | LoLo | MTL 42 | Rotterdam |
| 06/12/2025 | 19:00 | PALATINE | RoRo Freight/Passenger | 27 | Liverpool |
| 06/12/2025 | 23:00 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 06/12/2025 | 23:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 07/12/2025 | 05:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 07/12/2025 | 05:45 | SIXTINE | RoRo Freight/Passenger | Ocean Pier 33 | Rotterdam |
| 07/12/2025 | 07:00 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 07/12/2025 | 10:00 | HENRIKE SCHEPERS | LoLo | 50 | Rotterdam |
| 07/12/2025 | 11:15 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 07/12/2025 | 11:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 07/12/2025 | 11:40 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 07/12/2025 | 11:59 | PORTO DOLICHA | Bulk Solid | Alex Quay West 28 | Cork |
| 07/12/2025 | 12:00 | ENSEMBLE | LoLo | 50 | Antwerp |
| 07/12/2025 | 14:00 | HANNI | LoLo | Alex Basin East 39 | Rotterdam |
| 07/12/2025 | 14:15 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 07/12/2025 | 17:00 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 07/12/2025 | 18:00 | RANGER | LoLo | 50 | Rotterdam |
| 07/12/2025 | 18:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 07/12/2025 | 23:00 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 07/12/2025 | 23:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 08/12/2025 | 00:10 | BORE SONG | RoRo Freight/Passenger | 52 | Birkenhead |
| 08/12/2025 | 03:00 | PEGASUS J | LoLo | MTL 42 | Rotterdam |
| 08/12/2025 | 03:45 | LEONINE | RoRo Freight/Passenger | Ocean Pier 33 | Zeebrugge |
| 08/12/2025 | 05:00 | MAZARINE | RoRo Freight/Passenger | 27 | Liverpool |
| 08/12/2025 | 05:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 08/12/2025 | 07:00 | CGAS TIGER | Bulk Liquid | Oil Berth No. 3 | Flushing/ Vlissingen |
| 08/12/2025 | 11:15 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 08/12/2025 | 11:40 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 08/12/2025 | 11:59 | ENCOUNTER | LoLo | Alex Basin East 39 | Bilbao |
| 08/12/2025 | 11:59 | X-PRESS GODAVARI | LoLo | Alex Basin East 39 | Rotterdam |
| 08/12/2025 | 11:59 | OCEAN BATTLER (TUG) | Work Vessel | 53 | Sea |
| 08/12/2025 | 12:00 | BF PHILIPP | LoLo | Alex Basin East 39 | Zeebrugge |
| 08/12/2025 | 12:00 | PAVO J | LoLo | Alex Basin East 39 | Rotterdam |
| 08/12/2025 | 17:00 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 08/12/2025 | 18:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 08/12/2025 | 23:00 | AURORA | LoLo | MTL 44 | London |
| 08/12/2025 | 23:00 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 08/12/2025 | 23:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 09/12/2025 | 00:10 | BORE SONG | RoRo Freight/Passenger | 52 | Birkenhead |
| 09/12/2025 | 01:00 | WAY FORWARD | RoRo Car Carriers | Ocean Pier 33 | Emden |
| 09/12/2025 | 04:55 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 09/12/2025 | 05:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 09/12/2025 | 06:00 | PALATINE | RoRo Freight/Passenger | 26 | Liverpool |
| 09/12/2025 | 09:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 09/12/2025 | 10:45 | LAURELINE | RoRo Freight/Passenger | Ocean Pier 33 | Rotterdam |
| 09/12/2025 | 11:15 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 09/12/2025 | 11:40 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 09/12/2025 | 12:45 | FINE SCHEPERS | LoLo | Alex Basin East 39 | Rotterdam |
| 09/12/2025 | 14:00 | ISLE OF INISHEER | RoRo Freight/Passenger | 51A | Cherbourg |
| 09/12/2025 | 17:00 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 09/12/2025 | 18:00 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 09/12/2025 | 18:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 09/12/2025 | 23:00 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 09/12/2025 | 23:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 09/12/2025 | 23:58 | THUN LUNDY | Bulk Liquid | Oil Berth No. 2 | Pembroke |
| 09/12/2025 | 23:58 | LONGVANN | Bulk Solid | Alex Quay West 28 | Belfast |
| 10/12/2025 | 00:10 | BORE SONG | RoRo Freight/Passenger | 52 | Birkenhead |
| 10/12/2025 | 04:55 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 10/12/2025 | 05:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 10/12/2025 | 06:00 | MAZARINE | RoRo Freight/Passenger | 26 | Liverpool |
| 10/12/2025 | 09:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 10/12/2025 | 10:45 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 10/12/2025 | 11:15 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 10/12/2025 | 11:40 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 10/12/2025 | 11:59 | CONTAINERSHIPS POLAR | LoLo | MTL 44 | Liverpool |
| 10/12/2025 | 17:00 | PALATINE | RoRo Freight/Passenger | 26 | Liverpool |
| 10/12/2025 | 17:00 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
