Scheduled arrivals into Dublin Port are listed below. Use the drop-down menus to narrow the results according to your requirements.
Shipping Agents can log in to the Dublin Port Vessel Booking system HERE
For all arrival, departure, cargo and vessel related queries, please contact the relevant Shipping Agent. You can source the contact information for the relevant agent HERE
| 17/02/2026 | 01:10 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 17/02/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 17/02/2026 | 05:00 | MAZARINE | RoRo Freight/Passenger | 27 | Liverpool |
| 17/02/2026 | 07:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 17/02/2026 | 07:30 | THUN LIVERPOOL | Bulk Liquid | Oil Berth No. 1 | Milford Haven |
| 17/02/2026 | 09:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 17/02/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 17/02/2026 | 12:00 | CT ROTTERDAM | LoLo | 50N | Rotterdam |
| 17/02/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 17/02/2026 | 15:30 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
| 17/02/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 17/02/2026 | 18:00 | RANGER | LoLo | 50S | Rotterdam |
| 17/02/2026 | 18:00 | PEREGRINE | RoRo Freight/Passenger | 26 | Liverpool |
| 17/02/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 17/02/2026 | 19:10 | HERMINE | RoRo Freight/Passenger | Ocean Pier 33 | Rotterdam |
| 17/02/2026 | 22:00 | BG IRELAND | LoLo | MTL 44 | Rotterdam |
| 17/02/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 17/02/2026 | 23:00 | MSC JENNIFER II | LoLo | 50S | Cork |
| 17/02/2026 | 23:58 | CATHERINE GRACE | Bulk Liquid | Oil Berth No. 2 | Rotterdam |
| 18/02/2026 | 00:10 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 18/02/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 18/02/2026 | 03:30 | HENRIKE SCHEPERS | LoLo | 50A | Rotterdam |
| 18/02/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 18/02/2026 | 05:00 | VESPERTINE | RoRo Freight/Passenger | 27 | Liverpool |
| 18/02/2026 | 07:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 18/02/2026 | 08:45 | MELUSINE | RoRo Freight/Passenger | 26 | Santander |
| 18/02/2026 | 09:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 18/02/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 18/02/2026 | 11:59 | ANDROMEDA J | LoLo | Alex Basin East 39 | Rotterdam |
| 18/02/2026 | 11:59 | BALTIC NARVAL | Bulk Liquid | Oil Berth No. 3 | Bristol |
| 18/02/2026 | 11:59 | ENCOUNTER | LoLo | Alex Basin East 39 | Bilbao |
| 18/02/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 18/02/2026 | 15:20 | MAZARINE | RoRo Freight/Passenger | 27 | Liverpool |
| 18/02/2026 | 15:30 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
| 18/02/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 18/02/2026 | 17:00 | SIXTINE | RoRo Freight/Passenger | Ocean Pier 33 | Rotterdam |
| 18/02/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 18/02/2026 | 19:00 | LUCIA B | LoLo | 50 | Santander |
| 18/02/2026 | 22:00 | WEC CORNEILLE | LoLo | MTL 45 | Spain - Other Nth Atlantic |
| 18/02/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 18/02/2026 | 23:58 | CONTAINERSHIPS POLAR | LoLo | MTL 44 | Liverpool |
| 19/02/2026 | 00:10 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 19/02/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 19/02/2026 | 04:00 | PEREGRINE | RoRo Freight/Passenger | 26 | Liverpool |
| 19/02/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 19/02/2026 | 06:00 | AURORA | LoLo | Alex Basin East 39 | Zeebrugge |
| 19/02/2026 | 07:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 19/02/2026 | 07:00 | CGAS MARGRETHE | Bulk Liquid | Oil Berth No. 3 | Flushing/ Vlissingen |
| 19/02/2026 | 08:00 | PANDA 002 | LoLo | MTL 45 | Belfast |
| 19/02/2026 | 09:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 19/02/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 19/02/2026 | 10:45 | CELINE | RoRo Freight/Passenger | Ocean Pier 33 | Zeebrugge |
| 19/02/2026 | 10:45 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 19/02/2026 | 11:00 | WEC VAN RUYSDAEL | LoLo | 50 | Liverpool |
| 19/02/2026 | 11:59 | NECKARBORG | Bulk Solid | Alex Quay West 28 | Cardiff |
| 19/02/2026 | 11:59 | PRIMO M | Bulk Liquid | Oil Berth No. 2 | Amsterdam |
| 19/02/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 19/02/2026 | 15:30 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
| 19/02/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 19/02/2026 | 18:00 | FUTURE WAY | RoRo Car Carriers | Ocean Pier 33 | Emden |
| 19/02/2026 | 18:00 | ILSE D | LoLo | MTL 44 | London |
| 19/02/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 19/02/2026 | 19:30 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 19/02/2026 | 22:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 19/02/2026 | 23:58 | THUN GRATITUDE | Bulk Liquid | Oil Berth No. 2 | Stanlow |
| 20/02/2026 | 00:10 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 20/02/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 20/02/2026 | 04:15 | MAZARINE | RoRo Freight/Passenger | 26 | Liverpool |
| 20/02/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 20/02/2026 | 07:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 20/02/2026 | 09:30 | BADEN-WURTTEMBERG (GERMAN NAVY) | Navy Vessel | 18 | Sea |
| 20/02/2026 | 09:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 20/02/2026 | 10:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 20/02/2026 | 11:59 | ECO LEVANT | LoLo | Alex Basin East 39 | Rotterdam |
| 20/02/2026 | 11:59 | ASKHOLMEN | Bulk Liquid | Oil Berth No. 2 | Amsterdam |
| 20/02/2026 | 11:59 | WEC VAN EYCK | LoLo | MTL 45 | Bilbao |
| 20/02/2026 | 11:59 | TROUPER | LoLo | MTL 45 | Sea |
| 20/02/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 20/02/2026 | 15:30 | STENA SCOTIA | RoRo Freight/Passenger | 52 | Liverpool |
| 20/02/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 20/02/2026 | 16:50 | PEREGRINE | RoRo Freight/Passenger | 26 | Liverpool |
| 20/02/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 20/02/2026 | 23:58 | THUN LIVERPOOL | Bulk Liquid | (Oil Berth No. 1) | Milford Haven |
| 21/02/2026 | 01:00 | MIRIAM BORCHARD | LoLo | Alex Basin East 39 | Liverpool |
| 21/02/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 21/02/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 21/02/2026 | 05:00 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 21/02/2026 | 07:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 21/02/2026 | 10:45 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 21/02/2026 | 11:59 | SUNSHINE ACE | RoRo Car Carriers | (Ocean Pier 37) | Rotterdam |
| 21/02/2026 | 11:59 | THUN GRANITE | Bulk Liquid | Oil Berth No. 2 | Whitegate |
| 21/02/2026 | 11:59 | ANTON | Bulk Liquid | Oil Berth No. 2 | Rotterdam |
| 21/02/2026 | 13:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 21/02/2026 | 16:15 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 21/02/2026 | 16:45 | RIKE J | LoLo | Alex Basin East 39 | Rotterdam |
| 21/02/2026 | 19:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 22/02/2026 | 01:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 22/02/2026 | 04:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 22/02/2026 | 10:45 | HERMINE | RoRo Freight/Passenger | TBA | Zeebrugge |
| 22/02/2026 | 13:00 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
