Scheduled departures from Dublin Port are listed below. Use the drop-down menus to narrow the results according to your requirements.
Shipping Agents can log in to the Dublin Port Vessel Booking system HERE
For all arrival, departure, cargo and vessel related queries, please contact the relevant Shipping Agent. You can source the contact information for the relevant agent HERE
| 14/12/2025 | 20:30 | THUN LUNDY | Bulk Liquid | Oil Berth No. 2 | Pembroke |
| 14/12/2025 | 21:00 | SIXTINE | RoRo Freight/Passenger | Ocean Pier 33 | Rotterdam |
| 14/12/2025 | 21:00 | MAZARINE | RoRo Freight/Passenger | 26 | Liverpool |
| 14/12/2025 | 22:30 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 15/12/2025 | 02:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 15/12/2025 | 04:00 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 15/12/2025 | 04:30 | BORE SONG | RoRo Freight/Passenger | 52 | Birkenhead |
| 15/12/2025 | 08:45 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 15/12/2025 | 12:00 | PALATINE | RoRo Freight/Passenger | 27 | Liverpool |
| 15/12/2025 | 13:00 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 15/12/2025 | 13:00 | ISLE OF INISHEER | RoRo Freight/Passenger | 51A | Cherbourg |
| 15/12/2025 | 14:00 | SOUTH | LoLo | Alex Basin East 39 | Sea |
| 15/12/2025 | 14:30 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 15/12/2025 | 17:00 | VALDIVIA | LoLo | 50S | Le Havre |
| 15/12/2025 | 17:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 15/12/2025 | 19:15 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 15/12/2025 | 20:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 15/12/2025 | 22:00 | CHAUMINE | RoRo Freight/Passenger | Ocean Pier 33 | Zeebrugge |
| 15/12/2025 | 23:00 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 15/12/2025 | 23:15 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 15/12/2025 | 23:59 | HANSA MUNKSUND | LoLo | MTL 44 | Liverpool |
| 15/12/2025 | 23:59 | SPICA J | LoLo | MTL 45 | Liverpool |
| 16/12/2025 | 02:00 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 16/12/2025 | 04:30 | BORE SONG | RoRo Freight/Passenger | 52 | Birkenhead |
| 16/12/2025 | 04:45 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 16/12/2025 | 07:00 | ILSE D | LoLo | MTL 44 | Rotterdam |
| 16/12/2025 | 07:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 16/12/2025 | 10:15 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 16/12/2025 | 12:00 | MAZARINE | RoRo Freight/Passenger | 26 | Liverpool |
| 16/12/2025 | 13:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 16/12/2025 | 13:30 | CORALWATER | Bulk Liquid | (52) | Sea |
| 16/12/2025 | 13:45 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 16/12/2025 | 14:00 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 16/12/2025 | 14:00 | ANDROMEDA J | LoLo | Alex Basin East 39 | Rotterdam |
| 16/12/2025 | 16:30 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 16/12/2025 | 18:00 | HENRIKE SCHEPERS | LoLo | 50 | Waterford |
| 16/12/2025 | 19:15 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 16/12/2025 | 19:45 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 16/12/2025 | 20:00 | SOMERSET | RoRo Freight/Passenger | 27 | Santander |
| 16/12/2025 | 21:00 | LAURELINE | RoRo Freight/Passenger | Ocean Pier 33 | Rotterdam |
| 16/12/2025 | 22:30 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 16/12/2025 | 23:00 | THAMES HIGHWAY | RoRo Car Carriers | Ocean Pier 37 | Zeebrugge |
| 16/12/2025 | 23:58 | ELBCARRIER | LoLo | 50 | Rotterdam |
| 16/12/2025 | 23:58 | PAVO J | LoLo | Alex Basin East 39 | Rotterdam |
| 16/12/2025 | 23:59 | HEINRICH | Bulk Liquid | Oil Berth No. 1 | Sea |
| 16/12/2025 | 23:59 | PALATINE | RoRo Freight/Passenger | 26 | Liverpool |
| 17/12/2025 | 01:15 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 17/12/2025 | 04:30 | BORE SONG | RoRo Freight/Passenger | 52 | Birkenhead |
| 17/12/2025 | 04:30 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 17/12/2025 | 07:30 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 17/12/2025 | 10:15 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 17/12/2025 | 11:59 | FINE SCHEPERS | LoLo | Alex Basin East 39 | Zeebrugge |
| 17/12/2025 | 12:00 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 17/12/2025 | 13:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 17/12/2025 | 13:45 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 17/12/2025 | 15:00 | ISLE OF INISHEER | RoRo Freight/Passenger | 51A | Cherbourg |
| 17/12/2025 | 16:30 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 17/12/2025 | 19:15 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 17/12/2025 | 19:45 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 17/12/2025 | 22:30 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 17/12/2025 | 23:58 | PORTO DOLICHA | Bulk Solid | Alex Quay West 28 | Sea |
| 17/12/2025 | 23:58 | ADMIRAL 1 (JACKUP BARGE) | Work Vessel | 53 | Sea |
| 17/12/2025 | 23:58 | OCEAN BATTLER (TUG) | Work Vessel | 53 | Sea |
| 17/12/2025 | 23:58 | THUN GRANITE | Bulk Liquid | Oil Berth No. 2 | Sea |
| 17/12/2025 | 23:58 | ERIKA SCHULTE | Bulk Liquid | Oil Berth No. 2 | Sea |
| 17/12/2025 | 23:58 | CT ENDEAVOR | LoLo | 50 | Antwerp |
| 17/12/2025 | 23:58 | WILSON CORK | Bulk Solid | Deep Water Berth 46 | Leixoes |
| 17/12/2025 | 23:58 | WENCHE VICTORY | Bulk Liquid | Deep Water Berth 46 | Sea |
| 17/12/2025 | 23:58 | HANNI | LoLo | Alex Basin East 39 | Rotterdam |
| 17/12/2025 | 23:58 | X-PRESS TAGUS | LoLo | Alex Basin East 39 | Belfast |
| 17/12/2025 | 23:59 | MAZARINE | RoRo Freight/Passenger | 26 | Liverpool |
| 17/12/2025 | 23:59 | K ONSET | Bulk Liquid | Oil Berth No. 2 | Sea |
| 18/12/2025 | 01:15 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 18/12/2025 | 02:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 18/12/2025 | 04:30 | BORE SONG | RoRo Freight/Passenger | 52 | Birkenhead |
| 18/12/2025 | 08:05 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 18/12/2025 | 08:15 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 18/12/2025 | 11:00 | BG IRELAND | LoLo | MTL 44 | Southampton |
| 18/12/2025 | 11:59 | AILA | LoLo | Alex Basin East 39 | Liverpool |
| 18/12/2025 | 12:00 | PALATINE | RoRo Freight/Passenger | 26 | Liverpool |
| 18/12/2025 | 13:30 | POWER | RoRo Freight/Passenger | 52 | Heysham |
| 18/12/2025 | 14:30 | JAMES JOYCE | RoRo Freight/Passenger | 51A | Holyhead |
| 18/12/2025 | 14:45 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 18/12/2025 | 16:00 | PEGASUS J | LoLo | MTL 42 | Rotterdam |
| 18/12/2025 | 16:00 | W. B. YEATS | RoRo Freight/Passenger | 49 | Cherbourg |
| 18/12/2025 | 19:15 | STENA HIBERNIA | RoRo Freight/Passenger | 52 | Liverpool |
| 18/12/2025 | 20:30 | STENA ADVENTURER | RoRo Freight/Passenger | 51 | Holyhead |
| 18/12/2025 | 20:55 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
| 18/12/2025 | 23:00 | PATARA | RoRo Car Carriers | TBA | Santander |
| 18/12/2025 | 23:58 | ELBTEAM | LoLo | Alex Basin East 39 | Liverpool |
| 18/12/2025 | 23:58 | AASNES | Bulk Solid | Deep Water Berth 47 | Sea |
| 18/12/2025 | 23:58 | ARKLOW RAVEN | Bulk Solid | Alex Quay West 28 | Sea |
| 18/12/2025 | 23:58 | CONTAINERSHIPS NORD | LoLo | MTL 44 | Belfast |
| 18/12/2025 | 23:58 | JANE | Bulk Liquid | Oil Berth No. 2 | Sea |
| 18/12/2025 | 23:59 | VESPERTINE | RoRo Freight/Passenger | 26 | Liverpool |
| 19/12/2025 | 02:00 | JAMES JOYCE | RoRo Freight/Passenger | 49 | Holyhead |
| 19/12/2025 | 02:15 | STENA ESTRID | RoRo Freight/Passenger | 51 | Holyhead |
| 19/12/2025 | 04:30 | BORE SONG | RoRo Freight/Passenger | 52 | Birkenhead |
| 19/12/2025 | 08:05 | ULYSSES | RoRo Freight/Passenger | 49 | Holyhead |
