NOTICE is hereby given that Dublin Bay Sailing Club has permission to lay the following yacht racing marks within the Port of Dublin from the 1st April 2010.
These racing marks are to be disregarded by mariners navigating in the area and will be removed without further notice in October 2010. Each is a pillar-mark, 8' high.
Positions listed below are referred to the WGS84 Datum and must be adjusted by
0.01 minutes Southward and 0.06 Eastward before plotting on the chart
NAME |
| LATITUDE | LONGITUDE |
START |
| 53˚ 18.36’ N | 006˚ 08.14’ W |
SALTHILL | ( A ) | 53˚ 18.41’ N | 006˚ 09.01’ W |
SAOIRSE | ( B ) | 53˚ 19.01’ N | 006˚ 08.06’ W |
SEAPOINT | ( C ) | 53˚ 19.51’ N | 006˚ 08.41’ W |
S. BULL | ( D ) | 53˚ 20.01’ N | 006˚ 08.16’ W |
S. BAR | ( E ) | 53˚ 20.26’ N | 006˚ 07.41’ W |
BLIGH | ( F ) | 53˚ 20.05’ N | 006˚ 06.42’ W |
NEW ROSS | ( G ) | 53˚ 19.61’ N | 006˚ 06.16’ W |
HARBOUR | ( H ) | 53˚ 18.56’ N | 006˚ 07.46’ W |
ASGARD | ( J ) | 53˚ 19.11’ N | 006˚ 06.41’ W |
BOYD | ( K ) | 53˚ 18.76’ N | 006˚ 07.06’ W |
MERRION | ( L ) | 53˚ 19.21’ N | 006˚ 08.81’ W |
MIDDLE | ( M ) | 53˚ 19.56’ N | 006˚ 07.29’ W |
NORA | ( N ) | 53˚ 18.16’ N | 006˚ 06.21’ W |
POLDY | ( P ) | 53˚ 19.31’ N | 006˚ 04.96’ W |
ISLAND | ( Q ) | 53˚ 17.53’ N | 006˚ 04.96’ W |
BULLOCH | ( R ) | 53˚ 17.30’ N | 006˚ 05.98’ W |
EAST | ( S ) | 53˚ 18.14’ N | 006˚ 05.56’ W |
FORTY FOOT | ( T ) | 53˚ 17.59’ N | 006˚ 06.76’ W |
PIER | ( V ) | 53˚ 18.01’ N | 006˚ 07.08’ W |
MARTELLO | ( W ) | 53˚ 18.76’ N | 006˚ 09.11’ W |
TURNING | ( X ) | 53˚ 18.43’ N | 006˚ 08.34’ W |
OMEGA | ( Y ) | 53˚ 18.59’ N | 006˚ 08.12’ W |
ZEBRA | ( Z ) | 53˚ 18.79’ N | 006˚ 05.91’ W |
ALL MARKS ARE MOORED WITH LIGHT CHAIN OR ROPE.
Note: No racing in Shipping Channel.
NOTICE is hereby given that Clontarf Yacht & Boat Club has permission to lay the following yacht racing marks within the Port of Dublin from the 1st April 2010.
Bearings and distances are given from the North Bull Light (53° 20.7’N, 006° 08.9’W)
North Bank Mark 050o(T) x 0.15 miles Black
Bull Island Mark 028o(T) x 0.45 miles Black
Sutton Mark 044o(T) x 1.60 miles Black
Outer Mark 082o(T) x 0.85 miles Black
Drumleck Mark 080o(T) x 2.15miles Black
ALL MARKS ARE BLACK PLASTIC BARRELS WITH CHAIN MOORINGS
Note: No racing in Shipping Channel.
Captain David T. Dignam
Harbour Master.
1st January 2010