Dublin Port Company logo. Growing, Sustaining and Developing Dublin Bay

Next Scheduled Departures from Dublin Port

The scheduled departures from Dublin Port are listed below.  Use the drop-down menus to narrow the results according to your requirements. You can also access the Dublin Port Agent System.

Refresh table
Time Vessel Vessel Type FROM LOCATION
04/02/2012 09:15 NORBAY RoRo Freight/Passenger P&O 21
04/02/2012 11:15 ANTJE SCHULTE LoLo 50N
04/02/2012 16:00 STENA NORDICA RoRo Freight/Passenger 51
04/02/2012 16:00 CLIPPER PACE RoRo Freight/Passenger 52
04/02/2012 19:00 PIRITA LoLo MTL 44
04/02/2012 20:55 ULYSSES RoRo Freight/Passenger 49
04/02/2012 21:00 CLIPPER PENNANT RoRo Freight/Passenger 53
04/02/2012 21:00 SEATRUCK PROGRESS RoRo Freight/Passenger 52
04/02/2012 21:15 STENA ADVENTURER RoRo Freight/Passenger 51
04/02/2012 21:30 EUROPEAN ENDEAVOUR RoRo Freight/Passenger C.Link 25
04/02/2012 23:58 AFRICAN HIGHWAY RoRo Car Carriers Ocean Pier 33
05/02/2012 02:15 STENA NORDICA RoRo Freight/Passenger 51
05/02/2012 08:05 ULYSSES RoRo Freight/Passenger 49
05/02/2012 08:20 STENA ADVENTURER RoRo Freight/Passenger 51
05/02/2012 12:00 YASMINE RoRo Freight/Passenger Ocean Pier 37
05/02/2012 16:00 STENA NORDICA RoRo Freight/Passenger 51
05/02/2012 16:00 NORBANK RoRo Freight/Passenger P&O 21
05/02/2012 19:00 OPALINE RoRo Freight/Passenger Ocean Pier 37
05/02/2012 20:00 PENGALIA LoLo MTL 44
05/02/2012 20:55 ULYSSES RoRo Freight/Passenger 49
05/02/2012 21:00 CLIPPER PENNANT RoRo Freight/Passenger 52
05/02/2012 21:15 STENA ADVENTURER RoRo Freight/Passenger 51
05/02/2012 21:30 NORBAY RoRo Freight/Passenger C.Link 25
05/02/2012 23:58 ELBFEEDER LoLo 50N
06/02/2012 02:15 STENA NORDICA RoRo Freight/Passenger 51
06/02/2012 03:00 SAMSKIP ENDEAVOUR LoLo 50
06/02/2012 08:05 ULYSSES RoRo Freight/Passenger 49
06/02/2012 08:20 STENA ADVENTURER RoRo Freight/Passenger 51
06/02/2012 11:59 ARX LoLo Alex Basin East 38
06/02/2012 15:00 CLIPPER PACE RoRo Freight/Passenger 52
06/02/2012 15:00 NORBANK RoRo Freight/Passenger P&O 21
06/02/2012 16:00 STENA NORDICA RoRo Freight/Passenger 51
06/02/2012 20:55 ULYSSES RoRo Freight/Passenger 49
06/02/2012 21:00 SEATRUCK PROGRESS RoRo Freight/Passenger 52
06/02/2012 21:15 STENA ADVENTURER RoRo Freight/Passenger 51
06/02/2012 21:30 EUROPEAN ENDEAVOUR RoRo Freight/Passenger C.Link 25
06/02/2012 23:58 STELLA ORION Bulk Liquid Oil Berth No. 2
06/02/2012 23:58 PATANI Bulk Liquid Oil Berth No. 2
06/02/2012 23:58 INDEPENDENT Bulk Solid Ocean Pier 35
06/02/2012 23:58 VEGA STOCKHOLM LoLo Alex Basin East 40
06/02/2012 23:58 BRO DELIVERER Bulk Liquid Oil Berth No. 2
06/02/2012 23:58 PHILIPP LoLo MTL 42
06/02/2012 23:58 COASTAL ISLE LoLo MTL 45
07/02/2012 02:15 STENA NORDICA RoRo Freight/Passenger 51
07/02/2012 08:05 ULYSSES RoRo Freight/Passenger 49
07/02/2012 08:20 STENA ADVENTURER RoRo Freight/Passenger 51
07/02/2012 09:00 CLIPPER PENNANT RoRo Freight/Passenger 52
07/02/2012 09:15 NORBAY RoRo Freight/Passenger P&O 21
07/02/2012 15:00 CLIPPER PACE RoRo Freight/Passenger 52
07/02/2012 15:00 NORBANK RoRo Freight/Passenger P&O 21
07/02/2012 16:00 STENA NORDICA RoRo Freight/Passenger 51
07/02/2012 20:55 ULYSSES RoRo Freight/Passenger 49
07/02/2012 21:00 SEATRUCK PROGRESS RoRo Freight/Passenger 52
07/02/2012 21:15 STENA ADVENTURER RoRo Freight/Passenger 51
07/02/2012 21:30 EUROPEAN ENDEAVOUR RoRo Freight/Passenger P&O 21
07/02/2012 22:00 SAMSKIP ENDEAVOUR LoLo 50
07/02/2012 23:58 CUMBRIAN FISHER Bulk Liquid Oil Berth No. 2
07/02/2012 23:58 CLYDE FISHER Bulk Liquid Oil Berth No. 2
07/02/2012 23:58 ELBTRADER LoLo 50
07/02/2012 23:58 BRO GLOBE Bulk Liquid Oil Berth No. 2
07/02/2012 23:58 NESS LoLo Ocean Pier 33
07/02/2012 23:58 SOPHIA LoLo TBA
07/02/2012 23:58 HUNZEBORG Bulk Solid Bulk North
07/02/2012 23:58 SANTA KATARINA Bulk Solid Alex Quay West 30
07/02/2012 23:58 SATURN Break Bulk Ocean Pier 35
08/02/2012 02:15 STENA NORDICA RoRo Freight/Passenger 51
08/02/2012 08:05 ULYSSES RoRo Freight/Passenger 49
08/02/2012 08:20 STENA ADVENTURER RoRo Freight/Passenger 51
08/02/2012 09:00 CLIPPER PENNANT RoRo Freight/Passenger 52
08/02/2012 09:15 NORBAY RoRo Freight/Passenger P&O 21
08/02/2012 15:00 CLIPPER PACE RoRo Freight/Passenger 52
08/02/2012 15:00 NORBANK RoRo Freight/Passenger P&O 21
08/02/2012 16:00 STENA NORDICA RoRo Freight/Passenger 51
08/02/2012 20:55 ULYSSES RoRo Freight/Passenger 49
08/02/2012 21:00 SEATRUCK PROGRESS RoRo Freight/Passenger 52
08/02/2012 21:15 STENA ADVENTURER RoRo Freight/Passenger 51
08/02/2012 21:30 EUROPEAN ENDEAVOUR RoRo Freight/Passenger P&O 21
08/02/2012 23:58 EMSTAL LoLo 50
08/02/2012 23:58 NORTHERN OCEAN Bulk Liquid Oil Berth No. 2
08/02/2012 23:58 BAVARIAN TRADER Bulk Solid Alex Quay West 30
08/02/2012 23:58 DIAMANTGRACHT Bulk Solid Alex Basin East 38
09/02/2012 02:15 STENA NORDICA RoRo Freight/Passenger 51
09/02/2012 08:05 ULYSSES RoRo Freight/Passenger 49
09/02/2012 08:20 STENA ADVENTURER RoRo Freight/Passenger 51
09/02/2012 09:00 CLIPPER PENNANT RoRo Freight/Passenger 52
09/02/2012 09:15 NORBAY RoRo Freight/Passenger P&O 21
09/02/2012 15:00 CLIPPER PACE RoRo Freight/Passenger 52
09/02/2012 15:00 NORBANK RoRo Freight/Passenger P&O 21
09/02/2012 16:00 STENA NORDICA RoRo Freight/Passenger 51
09/02/2012 20:55 ULYSSES RoRo Freight/Passenger 49
09/02/2012 21:00 SEATRUCK PROGRESS RoRo Freight/Passenger 52
09/02/2012 21:15 STENA ADVENTURER RoRo Freight/Passenger 51
09/02/2012 21:30 EUROPEAN ENDEAVOUR RoRo Freight/Passenger P&O 21
09/02/2012 23:58 PATANI Bulk Liquid Oil Berth No. 2
09/02/2012 23:58 BRO DISTRIBUTOR Bulk Liquid Oil Berth No. 2
10/02/2012 02:15 STENA NORDICA RoRo Freight/Passenger 51
10/02/2012 08:05 ULYSSES RoRo Freight/Passenger 49
10/02/2012 08:20 STENA ADVENTURER RoRo Freight/Passenger 51
10/02/2012 09:00 CLIPPER PENNANT RoRo Freight/Passenger 52
10/02/2012 09:15 NORBAY RoRo Freight/Passenger P&O 21
 
White wave background in the header (it is replaced by image in CSS code)