Dublin Port Company logo. Growing, Sustaining and Developing Dublin Bay

Scheduled Arrivals Into Dublin Port

The scheduled arrivals into Dublin Port are listed below.  Use the drop-down menus to narrow the results according to your requirements.  You can also access the Dublin Port Agent System.

Refresh table
Time Vessel Vessel Type TO LOCATION
04/02/2012 10:30 EUROPEAN ENDEAVOUR RoRo Freight/Passenger C.Link 25
04/02/2012 11:00 CLIPPER PACE RoRo Freight/Passenger 52
04/02/2012 11:35 STENA NORDICA RoRo Freight/Passenger 51
04/02/2012 17:00 SEATRUCK PROGRESS RoRo Freight/Passenger 52
04/02/2012 17:05 STENA ADVENTURER RoRo Freight/Passenger 51
04/02/2012 17:25 ULYSSES RoRo Freight/Passenger 49
04/02/2012 17:30 NORBANK RoRo Freight/Passenger P&O 21
04/02/2012 18:00 HUNZEBORG Bulk Solid Bulk North
04/02/2012 19:00 PENGALIA LoLo MTL 44
04/02/2012 23:00 INDEPENDENT Bulk Solid Ocean Pier 35
05/02/2012 00:45 STENA NORDICA RoRo Freight/Passenger 51
05/02/2012 03:30 YASMINE RoRo Freight/Passenger Ocean Pier 37
05/02/2012 05:00 CLIPPER PENNANT RoRo Freight/Passenger 52
05/02/2012 05:45 STENA ADVENTURER RoRo Freight/Passenger 51
05/02/2012 05:55 ULYSSES RoRo Freight/Passenger 49
05/02/2012 06:00 NORBAY RoRo Freight/Passenger C.Link 25
05/02/2012 09:00 ELBFEEDER LoLo 50N
05/02/2012 11:35 STENA NORDICA RoRo Freight/Passenger 51
05/02/2012 12:00 STELLA ORION Bulk Liquid Oil Berth No. 2
05/02/2012 12:30 OPALINE RoRo Freight/Passenger Ocean Pier 37
05/02/2012 15:00 CLYDE FISHER Bulk Liquid Quadrant 1
05/02/2012 17:00 ARX LoLo Alex Basin East 38
05/02/2012 17:05 STENA ADVENTURER RoRo Freight/Passenger 51
05/02/2012 17:25 ULYSSES RoRo Freight/Passenger 49
05/02/2012 19:00 SAMSKIP ENDEAVOUR LoLo 50
05/02/2012 20:00 PATANI Bulk Liquid Oil Berth No. 2
05/02/2012 23:58 ELBTRADER LoLo 50
05/02/2012 23:58 PHILIPP LoLo MTL 42
05/02/2012 23:58 COASTAL ISLE LoLo MTL 45
06/02/2012 00:45 STENA NORDICA RoRo Freight/Passenger 51
06/02/2012 05:00 SEATRUCK PROGRESS RoRo Freight/Passenger 52
06/02/2012 05:15 EUROPEAN ENDEAVOUR RoRo Freight/Passenger C.Link 25
06/02/2012 05:45 STENA ADVENTURER RoRo Freight/Passenger 51
06/02/2012 05:55 ULYSSES RoRo Freight/Passenger 49
06/02/2012 07:00 CLIPPER PACE RoRo Freight/Passenger 52
06/02/2012 10:30 NORBANK RoRo Freight/Passenger P&O 21
06/02/2012 11:35 STENA NORDICA RoRo Freight/Passenger 51
06/02/2012 11:59 VEGA STOCKHOLM LoLo Alex Basin East 40
06/02/2012 11:59 BRO DELIVERER Bulk Liquid Oil Berth No. 2
06/02/2012 17:05 STENA ADVENTURER RoRo Freight/Passenger 51
06/02/2012 17:25 ULYSSES RoRo Freight/Passenger 49
06/02/2012 20:00 CUMBRIAN FISHER Bulk Liquid Oil Berth No. 2
06/02/2012 23:58 EMSTAL LoLo 50
07/02/2012 00:45 STENA NORDICA RoRo Freight/Passenger 51
07/02/2012 03:30 SAMSKIP ENDEAVOUR LoLo 50
07/02/2012 05:00 CLIPPER PENNANT RoRo Freight/Passenger 52
07/02/2012 05:15 NORBAY RoRo Freight/Passenger P&O 21
07/02/2012 05:45 STENA ADVENTURER RoRo Freight/Passenger 51
07/02/2012 05:55 ULYSSES RoRo Freight/Passenger 49
07/02/2012 10:30 DIAMANTGRACHT Bulk Solid Alex Basin East 38
07/02/2012 10:30 NORBANK RoRo Freight/Passenger P&O 21
07/02/2012 11:00 CLIPPER PACE RoRo Freight/Passenger 52
07/02/2012 11:35 STENA NORDICA RoRo Freight/Passenger 51
07/02/2012 11:59 BRO GLOBE Bulk Liquid Oil Berth No. 2
07/02/2012 11:59 NESS LoLo Ocean Pier 33
07/02/2012 11:59 SOPHIA LoLo TBA
07/02/2012 11:59 SATURN Break Bulk Ocean Pier 35
07/02/2012 17:00 SEATRUCK PROGRESS RoRo Freight/Passenger 52
07/02/2012 17:05 STENA ADVENTURER RoRo Freight/Passenger 51
07/02/2012 17:25 ULYSSES RoRo Freight/Passenger 49
07/02/2012 17:30 EUROPEAN ENDEAVOUR RoRo Freight/Passenger P&O 21
07/02/2012 23:58 BAVARIAN TRADER Bulk Solid Alex Quay West 30
08/02/2012 00:45 STENA NORDICA RoRo Freight/Passenger 51
08/02/2012 05:00 CLIPPER PENNANT RoRo Freight/Passenger 52
08/02/2012 05:15 NORBAY RoRo Freight/Passenger P&O 21
08/02/2012 05:45 STENA ADVENTURER RoRo Freight/Passenger 51
08/02/2012 05:55 ULYSSES RoRo Freight/Passenger 49
08/02/2012 10:30 NORBANK RoRo Freight/Passenger P&O 21
08/02/2012 11:00 CLIPPER PACE RoRo Freight/Passenger 52
08/02/2012 11:35 STENA NORDICA RoRo Freight/Passenger 51
08/02/2012 11:59 NORTHERN OCEAN Bulk Liquid Oil Berth No. 2
08/02/2012 17:00 SEATRUCK PROGRESS RoRo Freight/Passenger 52
08/02/2012 17:05 STENA ADVENTURER RoRo Freight/Passenger 51
08/02/2012 17:25 ULYSSES RoRo Freight/Passenger 49
08/02/2012 17:30 EUROPEAN ENDEAVOUR RoRo Freight/Passenger P&O 21
08/02/2012 23:58 BRO DISTRIBUTOR Bulk Liquid Oil Berth No. 2
09/02/2012 00:45 STENA NORDICA RoRo Freight/Passenger 51
09/02/2012 05:00 CLIPPER PENNANT RoRo Freight/Passenger 52
09/02/2012 05:15 NORBAY RoRo Freight/Passenger P&O 21
09/02/2012 05:45 STENA ADVENTURER RoRo Freight/Passenger 51
09/02/2012 05:55 ULYSSES RoRo Freight/Passenger 49
09/02/2012 10:30 NORBANK RoRo Freight/Passenger P&O 21
09/02/2012 11:00 CLIPPER PACE RoRo Freight/Passenger 52
09/02/2012 11:35 STENA NORDICA RoRo Freight/Passenger 51
09/02/2012 11:59 PATANI Bulk Liquid Oil Berth No. 2
09/02/2012 14:00 SAMSKIP EXPRESS LoLo 50
09/02/2012 17:00 SEATRUCK PROGRESS RoRo Freight/Passenger 52
09/02/2012 17:05 STENA ADVENTURER RoRo Freight/Passenger 51
09/02/2012 17:25 ULYSSES RoRo Freight/Passenger 49
09/02/2012 17:30 EUROPEAN ENDEAVOUR RoRo Freight/Passenger P&O 21
10/02/2012 00:45 STENA NORDICA RoRo Freight/Passenger 51
10/02/2012 05:00 CLIPPER PENNANT RoRo Freight/Passenger 52
10/02/2012 05:15 NORBAY RoRo Freight/Passenger P&O 21
10/02/2012 05:45 STENA ADVENTURER RoRo Freight/Passenger 51
10/02/2012 05:55 ULYSSES RoRo Freight/Passenger 49
10/02/2012 10:30 NORBANK RoRo Freight/Passenger P&O 21
10/02/2012 11:00 CLIPPER PACE RoRo Freight/Passenger 52
10/02/2012 11:35 STENA NORDICA RoRo Freight/Passenger 51
10/02/2012 11:59 CELANDINE RoRo Car Carriers 51A
10/02/2012 17:00 SEATRUCK PROGRESS RoRo Freight/Passenger 52
 
White wave background in the header (it is replaced by image in CSS code)