Index of /fileadmin/user_upload/documents
Name Last modified Size Description
Parent Directory 31-Mar-2011 17:36 -
01._Ro-Ro_requiremen..> 01-Nov-2011 16:40 262k
02._Lo-Lo_requiremen..> 24-Nov-2011 17:56 358k
03._Cruise_berth_opt..> 01-Nov-2011 16:40 895k
04._Transport_Policy..> 01-Nov-2011 16:40 374k
05._Trade_Cars.pdf 01-Nov-2011 16:40 575k
06._Oil_Zone.pdf 01-Nov-2011 16:40 506k
07._Franchises_and_P..> 01-Nov-2011 16:40 312k
08._Societal_integra..> 01-Nov-2011 16:40 457k
2010stats.xml 08-Feb-2011 16:52 12k
2012-01_Duration.pdf 28-Dec-2011 17:12 5k
2012-02_Compulsory_P..> 28-Dec-2011 17:12 82k
2012-03_Obtaining_A_..> 28-Dec-2011 17:12 79k
2012-04__Obtaining_A..> 28-Dec-2011 17:12 8k
2012-05_VTS_Dublin.pdf 28-Dec-2011 17:12 73k
2012-06_Eastlink_Bri..> 28-Dec-2011 17:12 77k
2012-07_Samuel_Becke..> 28-Dec-2011 17:12 77k
2012-08_Stern_Foremo..> 28-Dec-2011 17:12 6k
2012-09_Speed_Boats.pdf 28-Dec-2011 17:12 74k
2012-10_Port_Operati..> 28-Dec-2011 17:12 139k
2012-11_Use_of_Pyrot..> 28-Dec-2011 17:15 119k
2012-12_Leisure_Craf..> 28-Dec-2011 17:15 74k
2012-13_DBSC_Racing_..> 28-Dec-2011 17:15 90k
2012-14_Maintenance_..> 20-Apr-2012 10:38 67k
APPLICATION FORM 201..> 01-May-2012 14:19 57k
Application_Form_-_S..> 03-Jun-2011 13:22 218k
Bulk_Trade_Volumes_R..> 07-Apr-2011 17:50 734k
Calafort_Baile_Atha_..> 29-Jul-2009 10:40 1.9M
Calafort_Baile_Atha_..> 22-Jul-2011 17:49 1.7M
Cobelfret_Terminal.JPG 10-Aug-2010 17:16 71k
Cobelfret_Vessel.JPG 10-Aug-2010 17:16 31k
Code_of_Business_Con..> 02-May-2012 16:39 239k
Code_of_Practice_Soc..> 12-Apr-2011 16:35 2.1M
Crown_Princess.jpg 26-Jun-2011 01:45 6k
DPC_MP_SEA_Statement..> 28-Feb-2012 15:33 501k
Dangerous_Goods__Car..> 26-Jan-2012 12:56 1.3M
Draft_Masterplan_201..> 01-Nov-2011 17:01 10k
Dublin_Bay_Guidance_..> 28-May-2007 16:44 4.0M
Dublin_Port_Annual_R..> 10-Sep-2007 15:57 1.4M
Dublin_Port_Annual_R..> 10-Sep-2007 15:57 1.4M
Dublin_Port_Company_..> 13-Aug-2008 16:03 1.2M
Dublin_Port_Company_..> 13-Aug-2008 16:03 2.1M
Dublin_Port_Company_..> 28-Jul-2009 15:58 1.8M
Dublin_Port_Company_..> 22-Jul-2011 17:49 1.6M
Dublin_Port_Company_..> 28-Nov-2008 15:49 104k
Dublin_Port_Masterpl..> 28-Feb-2012 13:19 4.3M
Dublin_Port_Masterpl..> 28-Feb-2012 17:11 8.7M
Dublin_Port_Masterpl..> 28-Feb-2012 15:38 4.0M
EMT_Plan_-_Website_V..> 12-Aug-2008 15:20 1.4M
EU_-_Implementation_..> 12-Apr-2011 16:35 3.1M
EcoPorts.gif 01-Apr-2008 15:25 2k
Engineering_options_..> 28-Feb-2012 20:32 5.0M
Engineering_options_..> 06-Apr-2011 10:12 1.0M
Environmental_Issues..> 08-Apr-2011 15:20 804k
Environmental_Policy..> 20-Mar-2012 15:11 179k
Environmental_Policy..> 23-Nov-2010 12:48 497k
European_Commission-..> 12-May-2011 17:35 829k
European_Commission-..> 12-May-2011 17:35 133k
FLYER_FOR_THE_DUBLIN..> 03-Jun-2011 13:22 107k
Ferry_Schedule_2010b..> 18-Mar-2011 09:51 57k
Ferry_Schedule_21010..> 09-Mar-2011 15:57 60k
Guidance Notes 2012.pdf 01-May-2012 14:19 36k
ISO14001_Certificate..> 09-Jan-2012 13:01 152k
Indecon_report.pdf 05-Nov-2009 12:43 1.7M
Issues_Paper.pdf 05-Apr-2011 09:25 1.8M
Land_use_and_transpo..> 06-Apr-2011 10:12 52k
MP_Approach_Channel.pdf 28-Feb-2012 13:19 654k
MP_Bulk_Solid_Bulk_L..> 28-Feb-2012 13:19 457k
MP_Cruise_add_Genera..> 28-Feb-2012 13:19 606k
MP_Dublin_Bay.pdf 28-Feb-2012 13:19 776k
MP_Dublin_Port.pdf 28-Feb-2012 13:19 2.6M
MP_Soft_boundaries.pdf 28-Feb-2012 13:19 282k
MP_Summary_of_Engine..> 28-Feb-2012 13:19 320k
MP_Summary_of_Engine..> 28-Feb-2012 13:19 303k
MP_Travel_and_Transp..> 28-Feb-2012 13:19 326k
MP_Unitised_Freight_..> 28-Feb-2012 13:20 293k
MajorMarineIncident.pdf 18-Apr-2007 10:28 182k
Masterplan_-_Report_..> 28-Jul-2011 13:40 798k
Mechandise_Trade_Rep..> 06-Apr-2011 10:12 451k
Ministers_keynote_ad..> 13-May-2011 17:04 344k
NCI_Programme.pdf 27-Sep-2007 17:09 14k
OilPollutionResponse..> 18-Apr-2007 10:29 170k
Optimum_descriptions..> 27-Sep-2007 17:10 81k
PERS_Cert_July_20100..> 05-Apr-2011 15:12 135k
Pauline.JPG 14-Jan-2011 16:59 184k
PortEmergencyProcedu..> 18-Apr-2007 10:29 167k
Prof_Development_des..> 27-Sep-2007 17:09 85k
Rail_Freight_DPC.jpg 15-Mar-2011 12:30 56k
Salt_Deliveries_Dec_..> 23-Dec-2010 10:10 103k
Shackleton_beaufort.jpg 15-Mar-2011 12:05 128k
Throughput_Statistic..> 07-Sep-2011 14:03 375k
Throughput_Totals_20..> 07-Sep-2011 13:06 78k
Tourism_prospects_re..> 06-Apr-2011 10:12 202k
Unitised_Trade_Trend..> 06-Apr-2011 15:15 211k
dublin-port-director..> 18-Apr-2007 10:27 27k
dublin-port-employee..> 18-Apr-2007 10:28 42k
dublin-port-ferry.pdf 13-Jul-2007 18:38 293k
fr07105-Dublin-Port-..> 22-Apr-2011 09:47 107k
mou_DPC_Unctad_300x2..> 17-Dec-2008 14:32 23k
reflection-on-dublin..> 26-Sep-2007 13:13 44k
Apache/1.3.34 Server at dublinport.ie Port 80